Tournament Information


Tournament id20240557
Group id20240554
TournamentCapricorn District Junior Qualifying 3 2024 (U14)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/03/09
End2024/03/09
Submitted2024/03/17
Rated2024/03/17
Host regionCapricorn (LCP)
Chief ArbiterFA Joe Mahomole (Fide 14303876) (Chess SA 16201960
Chief OrganiserCapricorn (LCP)
City/TownNorthern Academy, Polokwane
Time control30'+30" FM1
Total time60
Time weight0.83
Players on file63
Players playing63
Average rating (Main)1222.97
Average rating (Standard)1224.32
Tournament fileRSA_Export_LCP_CDC_Junior_Qualifying_3,2024(U14)_202403170350
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1130300479 Baber, C (Caleb) LCP M 1200.0 1200.0 5 3.0 60.0 85.0 1232.8 1233.6 1317.8 1318.6
2 1110116222 Basha, R (Rizwan) LCP M 1229.6 1240.9 5 4.0 80.0 255.0 1180.6 1177.5 1435.6 1432.5
3 2120151900 Bekker, M (Mika) LCP F 1216.6 1214.7 5 2.0 40.0 -85.0 1231.2 1234.3 1146.2 1149.3
4 1120141035 Bophela, S (Siyakwethemba) LCP M 1258.9 1274.1 4 2.0 50.0 0.0 1211.4 1210.7 1211.4 1210.7
5 1120141037 De Bruyn, D (Darius) LCP M 1275.5 1274.4 5 4.0 80.0 255.0 1212.7 1217.6 1467.7 1472.6
6 1110149383 Delport, L (Liam) LCP M 1206.8 1212.8 5 3.0 60.0 85.0 1293.5 1300.9 1378.5 1385.9
7 2120149336 Dibetso, R (Reikantse) LCP F 1142.9 1139.6 5 1.0 20.0 -255.0 1217.7 1219.5 962.7 964.5
8 1140300482 Gashawbeza, N (Nathan) LCP M 1200.0 1200.0 5 2.0 40.0 -85.0 1272.9 1274.7 1187.9 1189.7
9 1130116215 Gravel, TM (Theto) LCP M 1153.5 1151.6 5 2.0 40.0 -85.0 1234.0 1237.6 1149.0 1152.6
10 1110149384 Hale, D (Damian) LCP M 1144.1 1134.8 5 2.0 40.0 -85.0 1293.5 1300.9 1208.5 1215.9
11 1120141044 Kotzee, J (Juvan) LCP M 1511.7 1518.0 5 4.0 80.0 255.0 1218.8 1223.0 1473.8 1478.0
12 1110300672 Legodi, O (Omkgaogetse) LCP M 1200.0 1200.0 5 1.0 20.0 -255.0 1216.8 1222.1 961.8 967.1
13 2120145377 Lekalakala, RL (Rorisang) LCP F 1182.7 1185.5 5 3.0 60.0 85.0 1214.7 1217.5 1299.7 1302.5
14 2120300473 Lepheana, B (Bokamoso) LCP F 1200.0 1200.0 5 2.0 40.0 -85.0 1249.4 1257.3 1164.4 1172.3
15 1120300673 Letswalo, T (Tshegofatso) LCP M 1200.0 1200.0 5 2.5 50.0 0.0 1196.6 1195.9 1196.6 1195.9
16 1120300674 Mabusela, O (Omphile) LWB M 1200.0 1200.0 5 1.5 30.0 -170.0 1182.4 1180.2 1012.4 1010.2
17 2130145379 Mafafo, BO (Boitumelo Oletta) LCP F 1108.8 1106.8 5 2.0 40.0 -85.0 1250.6 1252.9 1165.6 1167.9
18 2120300675 Magolela, B (Boitumelo) LCP F 1200.0 1200.0 5 1.0 20.0 -255.0 1256.7 1256.2 1001.7 1001.2
19 2120116093 Mahlaola, P (Phoebe) LCP F 1140.6 1126.4 5 2.0 40.0 -85.0 1224.8 1227.1 1139.8 1142.1
20 1110300676 Makonyama, M (Molema) LCP M 1200.0 1200.0 4 0.0 0.0 -425.0 1188.4 1187.9 763.4 762.9
21 1110135582 Malema, T (Thabile) LCP M 1336.4 1334.7 5 4.0 80.0 255.0 1269.5 1271.3 1524.5 1526.3
22 1120190536 Mamabolo, T (Tshepang) LCP M 1224.2 1231.7 5 3.0 60.0 85.0 1340.1 1344.7 1425.1 1429.7
23 1120192333 Marabele, S (Samkelo) LWB M 1185.4 1182.8 5 3.0 60.0 85.0 1238.9 1245.2 1323.9 1330.2
24 1110141054 Maruma, L (Lethabo) LCP M 1308.6 1322.1 5 3.5 70.0 170.0 1293.9 1297.8 1463.9 1467.8
25 1120149348 Maseng, M (Marang) LCP M 1200.8 1200.8 5 3.0 60.0 85.0 1251.8 1253.6 1336.8 1338.6
26 1110190540 Matabane, M (Mahlogonolo) LCP M 1103.2 1087.7 5 4.0 80.0 255.0 1327.1 1333.7 1582.1 1588.7
27 1110190540 Matabane, M (Mahlogonolo) LCP M 1103.2 1087.7 1 0.0 0.0 -425.0 1327.1 1333.7 902.1 908.7
28 1120141056 Mathivha, K (Khuliso) LCP M 1218.6 1222.8 4 2.0 50.0 0.0 1179.8 1178.1 1179.8 1178.1
29 2110190578 Matinhe, K (Karen) LCP F 1200.0 1200.0 5 2.0 40.0 -85.0 1196.7 1193.0 1111.7 1108.0
30 1120148310 Maunatlala, T (Tumelo) CSA M 1166.8 1163.2 5 3.0 60.0 85.0 1298.9 1302.2 1383.9 1387.2
31 1120190542 Mehta, A (Aryan) LVT M 1309.3 1330.7 5 4.0 80.0 255.0 1252.7 1256.3 1507.7 1511.3
32 1120190543 Meyer, N (Nikky) LCP M 1231.1 1236.7 5 4.0 80.0 255.0 1193.9 1192.7 1448.9 1447.7
33 1110300677 Mogale, O (Ofentse) LCP M 1200.0 1200.0 4 2.0 50.0 0.0 1201.1 1202.7 1201.1 1202.7
34 1110151946 Mogashoa, T (Tumisho) LCP M 1180.1 1175.2 5 2.0 40.0 -85.0 1183.6 1183.3 1098.6 1098.3
35 1110190583 Mohale, M (Makoti) LCP M 1200.0 1200.0 5 2.0 40.0 -85.0 1250.6 1252.9 1165.6 1167.9
36 1110300678 Mojapelo, P (Peakanyo) LCP M 1200.0 1200.0 5 0.0 0.0 -425.0 1203.5 1203.6 778.5 778.6
37 1120300679 Mokwela, M (Mofenyi) LCP M 1200.0 1200.0 5 1.0 20.0 -255.0 1180.4 1182.0 925.4 927.0
38 1110151948 Mokwele, R (Ray) LCP M 1296.0 1313.9 1 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
39 1110300680 Molele, L (Lesedi) LCP M 1200.0 1200.0 5 3.0 60.0 85.0 1205.9 1207.8 1290.9 1292.8
40 1120300681 Molele, T (Thabang) LCP M 1200.0 1200.0 5 3.0 60.0 85.0 1177.9 1174.8 1262.9 1259.8
41 2120300682 Mothoa, T (Tshiamo) LCP F 1200.0 1200.0 5 2.0 40.0 -85.0 1160.7 1159.0 1075.7 1074.0
42 1120141062 Motsifane, L (Lesedi) LCP M 1458.9 1467.8 5 5.0 100.0 425.0 1217.7 1220.9 1642.7 1645.9
43 1110145389 Mphahlele, L (Lethabo) LCP M 1169.5 1163.6 5 3.0 60.0 85.0 1171.5 1167.3 1256.5 1252.3
44 1120149363 Mphahlele, P (Phetolo) LCP M 1590.0 1607.7 5 5.0 100.0 425.0 1202.9 1200.3 1627.9 1625.3
45 1120300683 Nchabaleng, B (Bokang) LCP M 1200.0 1200.0 4 1.0 25.0 -212.5 1173.6 1170.7 961.1 958.2
46 1110145391 Ngele, P (Phomelelo) LCP M 1250.9 1262.3 5 3.0 60.0 85.0 1295.3 1299.7 1380.3 1384.7
47 1110192337 Nkadimeng, O (Omphile) LWB M 1182.7 1178.8 5 3.0 60.0 85.0 1209.8 1205.7 1294.8 1290.7
48 2120145392 Nkadimeng, TN (Tlhompho) LCP F 1152.8 1146.2 5 2.5 50.0 0.0 1196.0 1195.0 1196.0 1195.0
49 1110300684 Peta, L (Lesego) LCP M 1200.0 1200.0 5 3.0 60.0 85.0 1201.1 1204.2 1286.1 1289.2
50 1120151922 Prince, A (Aaron) LCP M 1354.4 1371.8 5 3.0 60.0 85.0 1172.1 1165.8 1257.1 1250.8
51 1120300685 Racheku, K (Kgaogelo) LCP M 1200.0 1200.0 4 0.0 0.0 -425.0 1158.7 1154.0 733.7 729.0
52 2120300686 Rakgoroane, D (Dimpho) LCP F 1200.0 1200.0 5 1.0 20.0 -255.0 1189.4 1187.4 934.4 932.4
53 1110103365 Ramalata, W (Wanga) LCP M 1183.0 1184.4 5 2.0 40.0 -85.0 1220.8 1224.8 1135.8 1139.8
54 1140300511 Randela, R (Rolivhuwa) LVT M 1200.0 1200.0 5 3.0 60.0 85.0 1188.0 1188.3 1273.0 1273.3
55 1120141071 Ras, H (Henre) LCP M 1219.1 1220.9 5 3.5 70.0 170.0 1328.0 1334.3 1498.0 1504.3
56 1120190563 Schoeman, A (Anthony) LCP M 1227.5 1233.1 5 2.0 40.0 -85.0 1227.3 1226.9 1142.3 1141.9
57 2120190565 Sekgaphola, P (Phuti) LCP F 1304.0 1323.8 5 2.0 40.0 -85.0 1193.1 1194.0 1108.1 1109.0
58 1120151926 Selepe, L (Letlotlo) LCP M 1214.6 1217.2 5 4.0 80.0 255.0 1273.4 1283.5 1528.4 1538.5
59 1120151927 Shaku, T (Thabisang) LCP M 1160.0 1150.2 5 1.5 30.0 -170.0 1180.6 1177.5 1010.6 1007.5
60 1120300687 Shepalane, N (Nthlarhi) LCP M 1200.0 1200.0 4 0.0 0.0 -425.0 1174.1 1172.8 749.1 747.8
61 1120149378 Tebeila, L (Leago) LCP M 1453.0 1464.6 5 4.0 80.0 255.0 1200.7 1202.6 1455.7 1457.6
62 1120192342 Tseke, O (Omolemo) LCP M 1147.2 1136.8 5 2.0 40.0 -85.0 1223.3 1222.0 1138.3 1137.0
63 2120141082 Van Der Merwe, M (Monica) LCP F 1144.0 1133.2 5 2.0 40.0 -85.0 1200.3 1200.3 1115.3 1115.3
#CidNameGenderFedTitleStatus
1 162019603 Mahomole, MJ (Mahlodi) Male Capricorn (LCP) FA Chief Arbiter
2 193020110 Malatji, HT (Happy) Male Mopani (LMG) SS Deputy Chief Arbiter