Tournament Information


Tournament id20240577
Group id20240574
TournamentEden School Chess Trials 1 2024 (U9 Boys)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/03/09
End2024/03/09
Submitted2024/03/17
Rated2024/03/17
Host regionEden District (WEG)
Chief ArbiterNA-George-Swart-169069691
Chief OrganiserEden School Chess
City/TownBridgton Secondary School, Oudtshoorn
Time control55/55 + 5sipm
Total time60
Time weight0.83
Players on file32
Players playing32
Average rating (Main)1256.03
Average rating (Standard)1263.84
Tournament fileRSA_Export_WEG_Eden Trials 1_Under 9 Boys_202303171502
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1160300777 Booysen, R (Reagan) WEG M 1200.0 1200.0 4 0.5 12.5 -318.8 1257.2 1271.4 938.5 952.6
2 1150140682 Boshoff, L (Luhan) WEG M 1201.9 1208.0 5 3.5 70.0 170.0 1224.0 1226.6 1394.0 1396.6
3 1160191743 Dreyer, T (Tomrique) WEG M 1246.6 1256.5 5 1.5 30.0 -170.0 1250.2 1248.0 1080.2 1078.0
4 1160153451 Fredericks, M (Matai) WEG M 1297.9 1320.6 5 2.0 40.0 -85.0 1301.1 1307.1 1216.1 1222.1
5 1150144675 Fritz, U (Ulysse) WEG M 1436.2 1432.1 5 3.5 70.0 170.0 1315.1 1319.4 1485.1 1489.4
6 1150151108 Gelant, L (Lukandrick) WEG M 1000.8 972.8 5 0.0 0.0 -425.0 1155.5 1150.3 730.5 725.3
7 1160193120 Groenewald, G (Gershwin) WEG M 1222.8 1224.0 4 1.0 25.0 -212.5 1138.3 1134.8 925.8 922.3
8 1160162388 Groenewald, J (Janu) WEG M 1156.4 1180.6 5 1.0 20.0 -255.0 1179.4 1180.1 924.4 925.1
9 1150136953 James, W (William) WEG M 1487.4 1483.9 5 5.0 100.0 425.0 1355.7 1366.4 1780.7 1791.4
10 1160148063 Marner, L (Loannes) WEG M 1283.4 1301.4 5 4.0 80.0 255.0 1265.1 1270.3 1520.1 1525.3
11 1160150052 Modupe, L (Lesego) WEG M 1032.1 1006.4 5 1.0 20.0 -255.0 1165.7 1168.4 910.7 913.4
12 1150148066 Muza, B (Benjamin) WEG M 1377.7 1364.2 5 3.0 60.0 85.0 1281.8 1292.1 1366.8 1377.1
13 1150146608 Nomdo, A (Ajay) WEG M 1259.4 1310.2 5 2.0 40.0 -85.0 1240.3 1239.0 1155.3 1154.0
14 1150149949 Oberholzer, M (Milan) WEG M 1240.1 1249.6 5 4.0 80.0 255.0 1307.5 1320.3 1562.5 1575.3
15 1160162391 Odendaal, D (Daniel) WEG M 1201.6 1225.6 5 2.0 40.0 -85.0 1292.3 1294.7 1207.3 1209.7
16 1150142293 Opperman, C (Caden) WEG M 1421.5 1421.6 4 2.0 50.0 0.0 1242.9 1256.0 1242.9 1256.0
17 1150191744 Petersen, E (Elijah) WEG M 1171.1 1166.8 4 2.0 50.0 0.0 1179.1 1188.5 1179.1 1188.5
18 1160150931 Peterson, B (Bryson) WEG M 1282.4 1300.4 5 3.0 60.0 85.0 1236.5 1234.1 1321.5 1319.1
19 1150136955 Pfaff, J (Joel) WEG M 1528.4 1532.3 5 3.5 70.0 170.0 1354.8 1357.0 1524.8 1527.0
20 1150193203 Plaatjies, A (Ayren) WEG M 1222.6 1226.8 5 3.0 60.0 85.0 1345.1 1362.5 1430.1 1447.5
21 1160148876 Prins, K (Kai) WEG M 1224.6 1226.5 5 3.0 60.0 85.0 1308.6 1333.5 1393.6 1418.5
22 1150148879 Sefoor, Z (Zayden) WEG M 1093.5 1080.0 4 2.0 50.0 0.0 1159.8 1163.1 1159.8 1163.1
23 1150148822 Steenberg, R (Regardt) WEG M 1233.5 1243.8 5 3.0 60.0 85.0 1277.7 1291.5 1362.7 1376.5
24 1150192964 Stoffels, C (Connor) WEG M 1196.7 1193.2 5 3.0 60.0 85.0 1295.2 1326.7 1380.2 1411.7
25 1160148815 Strydom, L (Liam) WEG M 1213.6 1323.6 4 2.0 50.0 0.0 1200.8 1201.7 1200.8 1201.7
26 1160149945 Van Den Berg, T (Teagan) WEG M 1358.0 1374.8 5 3.0 60.0 85.0 1222.2 1227.9 1307.2 1312.9
27 1150136957 Van Der Merwe, O (Oliver) WEG M 1385.4 1385.9 5 4.0 80.0 255.0 1322.1 1326.9 1577.1 1581.9
28 1160193205 Van Staden, T (Traiton) WEG M 1199.7 1198.4 4 1.0 25.0 -212.5 1277.9 1279.8 1065.4 1067.3
29 1160161828 Venter, A (Aron) WEG M 1233.5 1246.8 5 2.0 40.0 -85.0 1252.3 1268.2 1167.3 1183.2
30 1150151115 Verster, J (Juan Marais) WEG M 1247.4 1251.5 5 3.5 70.0 170.0 1279.6 1276.5 1449.6 1446.5
31 1160191746 Vries, J (Joshua) WEG M 1148.2 1140.4 5 1.0 20.0 -255.0 1231.0 1263.7 976.0 1008.7
32 1160146609 Wyngaard, A (Adam) WEG M 1388.5 1394.1 4 1.0 25.0 -212.5 1234.3 1242.2 1021.8 1029.7
#CidNameGenderFedTitleStatus
1 169069691 Swart, GJ (George) Male Eden (WEG) NA Chief Arbiter
2 184060786 Blignaut, R (Ryno) Male Eden (WEG) PA Deputy Chief Arbiter
3 201037041 Swart, S (Sune) Female Eden (WEG) PA Deputy Chief Arbiter
4 197004875 Claassen, M (Maurice) Male Central Karoo (WCK) TS Arbiter
5 2820119919 Cornforth, L (Louise) Female Eden (WEG) TS Arbiter
6 184005559 Cornforth, RM (Rodney) Male Eden (WEG) TS Arbiter
7 2020140181 Golding, PP (Prudence) Female Eden (WEG) SS Arbiter
8 177014840 Kammies, E (Elmo) Male Eden (WEG) TS Arbiter
9 169042886 Willemse, HJ (Henry) Male Eden (WEG) RA Arbiter