Tournament Information


Tournament id20240852
Group id20240852
TournamentNWU Super 16 2024
Rating typeRapid
Rounds6
Rated rounds1-2-3-4-5-6
Start2024/04/19
End2024/04/19
Submitted2024/04/22
Rated2024/04/22
Host regionGert Sibande (MGS)
Chief ArbiterJS Viljoen (166041769)
Chief OrganiserGert Sibande (MGS)
City/TownPotchefstroom
Time control30:30
Total time30
Time weight0.60
Players on file143
Players playing143
Average rating (Main)1191.33
Average rating (Rapid)1176.57
Tournament fileRSA_Export_MGS_2024 NWU Super 16_202404220946
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 208072577 Ackerman, B (Bea-Mari) NWP F 1070.0 853.1 5 3.0 60.0 85.0 1202.0 1203.4 1287.0 1288.4
2 110084943 Ackerman, J (Johandre) NWP M 1141.8 667.0 6 2.0 33.3 -141.7 1200.1 1206.2 1058.5 1064.6
3 1070302210 Alec, T (Tefelo) MGS M 1200.0 1200.0 6 2.5 41.7 -70.8 1198.8 1114.7 1128.0 1043.9
4 2100302211 Andrews, M (Meagan) MGS F 1200.0 1200.0 5 0.0 0.0 -425.0 1205.6 1209.8 780.6 784.8
5 1060154410 Badenhorst, A (Angelo) MGS M 1179.3 1164.0 6 2.5 41.7 -70.8 1253.4 1138.1 1182.6 1067.3
6 1100302212 Berry, A (Andre) MGS M 1200.0 1200.0 6 4.0 66.7 141.7 1194.0 1117.4 1335.6 1259.1
7 1070302213 Berry, S (Sarel) MGS M 1200.0 1200.0 5 1.0 20.0 -255.0 1213.1 1203.9 958.1 948.9
8 1080154413 Botha, J (Jovick) MGS M 1146.0 1111.4 6 2.0 33.3 -141.7 1113.9 1126.6 972.2 984.9
9 1070154418 Bowles, L (Lex) MGS M 1244.1 1274.5 6 3.5 58.3 70.8 1202.0 1198.7 1272.8 1269.5
10 1080302214 Briel, J (Josephus) MGS M 1200.0 1200.0 6 3.5 58.3 70.8 1167.2 1135.8 1238.1 1206.7
11 2080302215 Bronkhorst, J (Jane) MGS F 1200.0 1200.0 6 0.5 8.3 -354.2 1207.3 1210.5 853.1 856.3
12 1090154419 Buys, J (Jeandre) MGS M 1217.7 1235.6 6 1.0 16.7 -283.3 1096.1 1082.5 812.8 799.2
13 1090302216 Buys, R (Roelof) MGS M 1200.0 1200.0 6 5.5 91.7 354.2 1197.2 1197.4 1551.3 1551.5
14 1100302217 Cocklin, J (John) MGS M 1200.0 1200.0 6 0.5 8.3 -354.2 1202.0 1173.3 847.9 819.1
15 1080115588 Coetzee, IJ (Ivander Johannes) GTP M 1185.4 1200.0 6 3.0 50.0 0.0 1234.4 1216.0 1234.4 1216.0
16 1100118102 Cronje, T (Tian) GE M 1278.3 1200.0 6 2.0 33.3 -141.7 1088.7 1101.1 947.0 959.4
17 1060302218 De Beer, P (Pieter) MGS M 1200.0 1200.0 6 2.0 33.3 -141.7 1195.6 1185.2 1053.9 1043.6
18 1090157479 De Jager, J (Jonathan) KAN M 1189.8 1180.6 6 6.0 100.0 425.0 1199.1 1219.6 1624.1 1644.6
19 1100302219 De Villiers, A (Arno) MGS M 1200.0 1200.0 6 2.0 33.3 -141.7 1252.9 1205.0 1111.2 1063.3
20 1090302220 De Villiers, M (Michael) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1204.2 1200.0 1204.2 1200.0
21 1070302221 Dew, K (Kamogelo) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1191.1 1186.7 1191.1 1186.7
22 1080149424 Dicks, R (R Enrico) LCP M 1211.1 1221.2 6 5.0 83.3 283.3 1199.9 1200.0 1483.2 1483.3
23 1050154360 Difoloko, O (Oratile) MGS M 1198.5 1200.0 6 2.0 33.3 -141.7 1186.9 1186.7 1045.2 1045.0
24 1090113102 Du Plessis, WJH (Willem Jacobus Hendrik) GE M 1105.0 1220.0 6 3.0 50.0 0.0 1208.3 1177.0 1208.3 1177.0
25 1050149456 Du Plooy, J (Juan-Re) LCP M 1213.1 1218.8 6 3.0 50.0 0.0 1197.9 1128.8 1197.9 1128.8
26 1080302222 Du Preez, D (Dihan) MGS M 1200.0 1200.0 6 1.5 25.0 -212.5 1175.5 1135.8 963.0 923.3
27 1100302223 Du Preez, E (Eduard) MGS M 1200.0 1200.0 6 2.0 33.3 -141.7 1231.4 1210.0 1089.7 1068.3
28 1060113138 Du Randt, Z (Zack) GWR M 1145.2 1160.0 6 0.5 8.3 -354.2 1221.7 1215.4 867.5 861.2
29 1060154425 Eksteen, W (Wallie) MGS M 1199.4 1200.0 6 4.5 75.0 212.5 1201.9 1203.5 1414.4 1416.0
30 1060302224 Eloff, W (William) MGS M 1200.0 1200.0 6 1.0 16.7 -283.3 1101.0 1091.7 817.7 808.4
31 1060154426 Els, S (Shechinah) MGS M 1205.4 1183.1 6 4.0 66.7 141.7 1167.7 1181.8 1309.4 1323.5
32 105076241 Enslin, H (Henry) NWP M 571.3 706.0 6 1.5 25.0 -212.5 1209.2 1193.1 996.7 980.6
33 1060154362 Evert, C (Christoffel) MGS M 1201.4 1164.0 6 3.0 50.0 0.0 1180.6 1191.2 1180.6 1191.2
34 2080154427 Ferreira, M (Marguerite) MGS F 1173.3 1144.9 5 2.5 50.0 0.0 1202.0 1203.4 1202.0 1203.4
35 1100110914 Fouche, N (Nathan) NWP M 1134.8 1200.0 5 1.0 20.0 -255.0 1184.8 1170.5 929.8 915.5
36 1060104971 Fourie, DH (Dillon Henri) GE M 1152.6 1221.6 3 1.0 33.3 -141.7 1189.3 1166.4 1047.6 1024.8
37 2100142105 Gabaatlhole, N (Natefo) NNM F 1201.3 1200.0 6 1.0 16.7 -283.3 1199.5 1191.1 916.2 907.7
38 1070154363 Gajee, M (Mihir) MGS M 1258.5 1288.9 6 5.5 91.7 354.2 1173.8 1126.3 1528.0 1480.5
39 207067880 Graaff, C (Christel) GWR F 1164.0 744.4 6 0.0 0.0 -425.0 1206.1 1207.9 781.1 782.9
40 1060154430 Grobler, A (Anthony) MGS M 1189.2 1183.4 6 3.0 50.0 0.0 1200.8 1203.3 1200.8 1203.3
41 1080302225 Hlophe, T (Thobani) MGS M 1200.0 1200.0 6 2.5 41.7 -70.8 1208.1 1119.2 1137.3 1048.3
42 1080157487 Ho, R (Ryan) KAN M 1222.0 1228.4 6 5.5 91.7 354.2 1195.8 1126.0 1549.9 1480.2
43 1090154367 Iyonmahan, E (Esosa) MGS M 1233.0 1254.4 6 6.0 100.0 425.0 1206.1 1205.5 1631.1 1630.5
44 1060154368 Jacobs, M (Mynhardt) MGS M 1222.2 1236.0 6 4.0 66.7 141.7 1196.4 1125.9 1338.1 1267.6
45 1100159381 Jacobs, R (Ruben) MGS M 1230.9 1247.5 6 2.0 33.3 -141.7 1099.3 1102.9 957.6 961.2
46 1100302226 Jansen Van Rensburg, W (Wilko) MGS M 1200.0 1200.0 6 0.0 0.0 -425.0 1204.2 1200.0 779.2 775.0
47 1070302227 Kasselman, J (Johan) MGS M 1200.0 1200.0 6 3.5 58.3 70.8 1183.4 1141.1 1254.3 1212.0
48 1070145423 Kgabo, TN (Thobile) LCP M 1168.6 1280.0 6 1.0 16.7 -283.3 1202.6 1203.0 919.3 919.7
49 1060145441 Khalid, H (Hamza) LCP M 1288.8 1281.2 6 5.0 83.3 283.3 1196.8 1201.0 1480.1 1484.3
50 1070302228 Khoza, F (Funda) MGS M 1200.0 1200.0 5 3.0 60.0 85.0 1207.9 1214.0 1292.9 1299.0
51 2100302229 Kilfoil, M (Megan) MGS F 1200.0 1200.0 5 1.0 20.0 -255.0 1205.7 1209.8 950.7 954.8
52 1080109131 Klopper, J (Jadin) MNW M 1218.0 1194.0 6 1.5 25.0 -212.5 1167.0 1108.7 954.5 896.2
53 1060302230 Koekemoer, J (Jerry) MGS M 1200.0 1200.0 6 0.0 0.0 -425.0 1249.2 1199.0 824.2 774.0
54 1080097365 Kriel, D (Devin) GE M 1322.2 1209.2 6 0.0 0.0 -425.0 1170.5 1104.1 745.5 679.1
55 1080154372 Kwakwa, M (Moshe) MGS M 1226.1 1237.4 6 3.0 50.0 0.0 1193.1 1210.1 1193.1 1210.1
56 1090154373 Landman, S (Sibosiso) MGS M 1200.6 1200.0 6 4.5 75.0 212.5 1203.6 1132.2 1416.1 1344.7
57 1070154374 Landman, U (Usher) MGS M 1209.9 1216.9 6 3.5 58.3 70.8 1173.5 1148.2 1244.3 1219.1
58 107090816 Lategan, H (Hanru) MGS M 1205.7 1165.2 6 5.0 83.3 283.3 1183.2 1104.8 1466.5 1388.1
59 1080302231 Lebeko, O (Oboikanyego) MGS M 1200.0 1200.0 6 2.0 33.3 -141.7 1199.5 1197.9 1057.8 1056.2
60 1050154375 Lenamile, K (Kamo) MGS M 1202.8 1206.1 6 4.0 66.7 141.7 1184.9 1174.2 1326.5 1315.8
61 1090302232 Lotika, A (Atile) MGS M 1200.0 1200.0 6 1.0 16.7 -283.3 1089.5 1107.6 806.2 824.3
62 2100101517 Lovett, S (Saffron) GE F 1499.2 1201.3 6 4.0 66.7 141.7 1195.9 1192.8 1337.5 1334.5
63 1100302233 Mahaye, K (Khethokuhle) MGS M 1200.0 1200.0 6 5.0 83.3 283.3 1175.3 1173.5 1458.6 1456.9
64 1070302234 Mahupela, O (Onthatile) MGS M 1200.0 1200.0 6 4.5 75.0 212.5 1161.8 1204.6 1374.3 1417.1
65 2090302235 Malan, M (Maxie) MGS F 1200.0 1200.0 6 1.0 16.7 -283.3 1194.3 1212.5 911.0 929.1
66 1080149435 Malejoane, K (Kamohelo) LCP M 1225.3 1200.0 6 5.0 83.3 283.3 1200.0 1200.0 1483.3 1483.3
67 1070154387 Malepa, G (Gomolemo) MGS M 1167.0 1161.8 5 5.0 100.0 425.0 1182.0 1184.2 1607.0 1609.2
68 207083509 Martins, J (Jana) GWR F 983.0 716.8 6 0.0 0.0 -425.0 1219.6 1221.7 794.6 796.7
69 1090116640 Mathabathe, T (Thato) MEN M 1123.0 1200.0 6 2.0 33.3 -141.7 1177.2 1179.0 1035.5 1037.4
70 1070116267 Maunatlala, ME (Eugene) LCP M 1178.8 1200.0 6 1.0 16.7 -283.3 1177.3 1052.3 893.9 769.0
71 1070302236 Mazibuko, N (Njabulo) MGS M 1200.0 1200.0 5 0.5 10.0 -340.0 1205.7 1178.1 865.7 838.1
72 1070302237 Mdluli, B (Buhle) MGS M 1200.0 1200.0 6 5.0 83.3 283.3 1204.0 1200.0 1487.3 1483.3
73 1100302238 Meyer, J (Juan) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1194.7 1180.3 1194.7 1180.3
74 1080302239 Mhlongo, G (Godfrey) MGS M 1200.0 1200.0 6 1.0 16.7 -283.3 1157.8 1036.9 874.5 753.5
75 1060149465 Modiba, K (Kgothatso) LCP M 1096.8 1159.6 6 4.5 75.0 212.5 1194.8 1208.0 1407.3 1420.5
76 1050140954 Mokgoja, K (Katlego) NWP M 1163.3 1080.0 6 0.0 0.0 -425.0 1234.3 1229.9 809.3 804.9
77 1060302240 Molefe, K (Koketso) MGS M 1200.0 1200.0 6 5.0 83.3 283.3 1100.9 1109.5 1384.3 1392.8
78 107072911 Mona, M (Celukubonga) NCF M 1200.0 1200.0 6 5.0 83.3 283.3 1210.1 1233.4 1493.4 1516.7
79 1080154384 Monageng, T (Takatso) MGS M 1172.1 1147.4 6 4.0 66.7 141.7 1205.7 1203.3 1347.3 1345.0
80 1100302241 Moore, A (Aubrey) MGS M 1200.0 1200.0 5 1.5 30.0 -170.0 1202.1 1204.2 1032.1 1034.2
81 1060154439 Mostert, A (Arno) MGS M 1210.6 1208.6 6 0.5 8.3 -354.2 1220.8 1215.0 866.6 860.8
82 1060302242 Motaung, M (Mojalefa) MGS M 1200.0 1200.0 6 4.0 66.7 141.7 1087.2 1075.0 1228.9 1216.7
83 1090302243 Mphahlele, M (Malose) MGS M 1200.0 1200.0 6 2.5 41.7 -70.8 1200.1 1131.9 1129.3 1061.1
84 1090302244 Muller, J (Johan) MGS M 1200.0 1200.0 5 4.0 80.0 255.0 1205.7 1209.8 1460.7 1464.8
85 1080145430 Muller, J (Juan) LCP M 1179.1 1192.0 6 5.0 83.3 283.3 1197.8 1191.3 1481.1 1474.6
86 1050154440 Murray, D (Damian) MGS M 1281.1 1300.4 6 6.0 100.0 425.0 1179.6 1088.5 1604.6 1513.5
87 1060302245 Naude, D (Dariel) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1191.3 1196.3 1191.3 1196.3
88 1090157510 Ndlovu, U (Uyanda) KAN M 1218.1 1230.2 6 4.5 75.0 212.5 1222.0 1201.4 1434.5 1413.9
89 1060302246 Ndukuya, S (Siphesihle) MGS M 1200.0 1200.0 6 4.0 66.7 141.7 1209.5 1117.7 1351.1 1259.3
90 1080154442 Neethling, T (Tristan) MGS M 1217.9 1183.4 6 4.5 75.0 212.5 1191.3 1215.2 1403.8 1427.7
91 1090302247 Nelson, D (Duncan) MGS M 1200.0 1200.0 6 2.0 33.3 -141.7 1219.0 1229.2 1077.4 1087.5
92 1090302248 Nene, O (Owami) MGS M 1200.0 1200.0 6 4.0 66.7 141.7 1222.9 1223.2 1364.6 1364.9
93 1070302249 Nhika, B (Bradley) MGS M 1200.0 1200.0 6 3.5 58.3 70.8 1219.6 1212.8 1290.4 1283.6
94 1070117407 Nkosi, M (Msizi) MGS M 1151.8 1107.6 6 5.0 83.3 283.3 1174.0 1194.4 1457.4 1477.8
95 1070302250 Nkosi, T (Thuthu) MGS M 1200.0 1200.0 6 5.0 83.3 283.3 1201.8 1203.5 1485.1 1486.9
96 1100302251 Nsibande, Z (Zenokuhle) MGS M 1200.0 1200.0 6 6.0 100.0 425.0 1190.9 1186.7 1615.9 1611.7
97 1090302252 Nxumalo, L (Loyiso) MGS M 1200.0 1200.0 6 5.0 83.3 283.3 1178.5 1133.0 1461.8 1416.4
98 1090118184 Pieterse, EG (Erik Georg) GE M 1328.2 1195.3 6 4.5 75.0 212.5 1169.3 1178.3 1381.8 1390.8
99 1110118124 Pieterse, JF (Jurgens Francois) GE M 1329.8 1277.2 4 2.0 50.0 0.0 1190.8 1170.0 1190.8 1170.0
100 1080145431 Pieterse, JJ (Johan) LCP M 1293.0 1201.6 6 5.0 83.3 283.3 1167.9 1140.9 1451.3 1424.2
101 1080145432 Pretorius, X (Xuan) LCP M 1117.4 1100.0 6 3.0 50.0 0.0 1221.0 1227.2 1221.0 1227.2
102 1080145433 Pretorius, Y (Yannich) LCP M 1369.7 1238.0 6 4.0 66.7 141.7 1202.2 1206.5 1343.9 1348.1
103 106076285 Prinsloo, FP (Francois) NWP M 950.7 559.0 6 1.0 16.7 -283.3 1237.8 1211.5 954.5 928.1
104 1060154389 Pryba, Z (Zandi-Lee) MGS M 1120.3 1066.4 6 0.0 0.0 -425.0 1192.9 1202.5 767.9 777.5
105 1090154446 Putter, D (Df) MGS M 1221.4 1237.4 6 3.5 58.3 70.8 1188.3 1117.8 1259.1 1188.6
106 1070154391 Ramdial, A (Aksar) MGS M 1232.6 1255.8 6 5.0 83.3 283.3 1187.1 1179.3 1470.4 1462.6
107 1070302253 Rammella, K (Kgotso) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1105.8 1091.7 1105.8 1091.7
108 1060302254 Rossouw, H (Heinrich) MGS M 1200.0 1200.0 6 4.0 66.7 141.7 1186.6 1186.7 1328.3 1328.4
109 1100159288 Rudd, D (De Winter) GWR M 1228.7 1200.0 6 6.0 100.0 425.0 1202.5 1210.5 1627.5 1635.5
110 1100302255 Sehole, K (Keaotshepa) MGS M 1200.0 1200.0 6 5.0 83.3 283.3 1226.5 1206.7 1509.8 1490.0
111 1050154396 Sereisho, L (Letabo) MGS M 1195.9 1192.8 6 4.5 75.0 212.5 1253.5 1205.0 1466.0 1417.5
112 1100302256 Sibinda, L (Leungo) MGS M 1200.0 1200.0 6 3.5 58.3 70.8 1104.4 1110.8 1175.3 1181.7
113 1070154399 Sibiya, M (Mvelo) MGS M 1197.8 1291.4 6 4.5 75.0 212.5 1196.3 1200.0 1408.8 1412.5
114 1070302257 Siphunzi, Q (Qhawe) MGS M 1200.0 1200.0 6 4.0 66.7 141.7 1243.2 1123.1 1384.8 1264.8
115 1070154400 Smit, D (Dian) MGS M 1199.1 1197.5 6 3.0 50.0 0.0 1225.3 1231.7 1225.3 1231.7
116 1100302258 Soobramoney, R (Ruuvlin) MGS M 1200.0 1200.0 6 5.5 91.7 354.2 1195.6 1185.2 1549.8 1539.4
117 1100302259 Steenkamp, D (Devin) MGS M 1200.0 1200.0 6 0.0 0.0 -425.0 1206.5 1211.7 781.5 786.7
118 1060158464 Stellenberg, C (Caleb D) GWR M 1184.5 1200.0 6 2.0 33.3 -141.7 1225.0 1197.4 1083.4 1055.7
119 1090147126 Strydom, D (Derick) NBR M 1228.6 1249.0 5 3.0 60.0 85.0 1200.0 1200.0 1285.0 1285.0
120 2090157573 Tapawan, L (Louella) KAN F 1243.6 1264.8 6 4.5 75.0 212.5 1170.6 1190.5 1383.1 1403.0
121 1090154403 Tareq, T (Teatu) MGS M 1188.3 1180.6 6 2.0 33.3 -141.7 1212.2 1219.7 1070.5 1078.0
122 1090302260 Teisho, T (Tsogo) MGS M 1200.0 1200.0 6 1.5 25.0 -212.5 1172.7 1154.7 960.2 942.2
123 2100117373 Theron, J (Janna) MGS F 1121.4 1120.3 6 4.0 66.7 141.7 1199.8 1200.0 1341.4 1341.7
124 1070154406 Tsang, K (Keegan) MGS M 1265.2 1308.0 6 5.0 83.3 283.3 1092.4 1077.7 1375.8 1361.0
125 1090144538 Valentine, V (Victor) GWR M 1238.8 1128.4 6 4.0 66.7 141.7 1190.7 1209.3 1332.4 1351.0
126 2070102522 Van Den Heever, N (Natasha) GWR F 1150.2 1200.0 6 1.5 25.0 -212.5 1202.6 1212.5 990.1 1000.0
127 106069111 Van Der Linde, K (Kobus) NWP M 576.0 511.0 6 5.0 83.3 283.3 1215.9 1224.5 1499.2 1507.9
128 1060302261 Van Der Merwe, N (Nico) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1186.6 1186.7 1186.6 1186.7
129 1050140960 Van Heerden, M (Marcelle) NWP M 1213.3 1200.0 6 1.0 16.7 -283.3 1175.4 1201.3 892.1 918.0
130 1100302262 Van Loggerenberg, J (Joachim) MGS M 1200.0 1200.0 6 1.0 16.7 -283.3 1204.2 1200.0 920.9 916.7
131 2100302263 Van Niekerk, K (Kaylin) MGS F 1200.0 1200.0 6 0.0 0.0 -425.0 1186.6 1186.7 761.6 761.7
132 1080154454 Van Rooyen, B (Beyers) MGS M 1212.3 1203.6 6 2.0 33.3 -141.7 1106.3 1103.5 964.6 961.8
133 1100143979 Van Rooyen, D (Duncan) MGS M 1275.9 1302.2 5 2.0 40.0 -85.0 1192.7 1176.0 1107.7 1091.0
134 1090302264 Van Staden, P (Patrick) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1197.2 1197.4 1197.2 1197.4
135 1090108328 Vanmali, D (Dhruv) GJM M 1111.7 1200.0 6 0.0 0.0 -425.0 1212.1 1191.4 787.1 766.4
136 1090302265 Venter, C (Christiaan) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1201.8 1203.5 1201.8 1203.5
137 1060115466 Vermeulen, H (Henco) GTP M 1184.0 1141.6 6 2.0 33.3 -141.7 1210.0 1199.7 1068.4 1058.0
138 2090302266 Vermeulen, I (Ime) MGS F 1200.0 1200.0 6 2.0 33.3 -141.7 1195.6 1185.2 1053.9 1043.6
139 1090135710 Voyiatzakis, Z (Zacharia) GTP M 1187.3 1239.6 6 2.0 33.3 -141.7 1189.1 1140.8 1047.5 999.1
140 1090302267 Walkinshaw, E (Ethan) MGS M 1200.0 1200.0 6 3.0 50.0 0.0 1189.9 1203.3 1189.9 1203.3
141 1070302268 Wang, D (Daniel) MGS M 1200.0 1200.0 6 6.0 100.0 425.0 1194.3 1190.0 1619.3 1615.0
142 1100302269 Zietsman, E (Edrich) MGS M 1200.0 1200.0 6 1.5 25.0 -212.5 1197.2 1197.4 984.7 984.9
143 1060302270 Zondo, S (Siyabonga) MGS M 1200.0 1200.0 6 4.0 66.7 141.7 1251.4 1202.2 1393.0 1343.8
#CidNameGenderFedTitleStatus
1 166041769 Viljoen, JS (Josias) Male Gert Sibande (MGS) FA Chief Arbiter