Tournament Information


Tournament id20241169
Group id20241162
Tournament2024 Gauteng North School District Individual Championships - D1 (U15 Boys)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/05/11
End2024/05/11
Submitted2024/05/17
Rated2024/05/17
Host regionTshwane (GTP)
Chief ArbiterHanri Engelbrecht (202008804)
Chief OrganiserTshwane Chess
City/TownSinenhlanhla Primery School
Time control60:60
Total time60
Time weight0.83
Players on file39
Players playing32
Average rating (Main)1212.13
Average rating (Standard)1209.68
Tournament fileRSA_Export_GTP_2024 Gauteng North School District Individual Championships - D1_U15 B_202405162015
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1090304527 Evert, W (Wade) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1250.6 1241.6 1335.6 1326.6
2 1090151521 Groenewald, C (Calvin) GTP M 1018.1 994.4 5 2.0 40.0 -85.0 1213.1 1209.7 1128.1 1124.7
3 1090156105 Khoza, R (Rhulani) GTP M 1172.0 1166.8 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 1090155424 Kondakis, V (Valentino) GTP M 1312.1 1329.6 5 3.0 60.0 85.0 1222.6 1215.3 1307.6 1300.3
5 1100156059 Letshwene, L (Lehlogonolo) GTP M 1201.5 1197.5 4 3.0 75.0 212.5 1272.8 1275.4 1485.3 1487.9
6 1100156060 Lewela, D (Dumisani) GTP M 1259.7 1270.5 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 1090156106 Maako, K (Kgothatso) GTP M 1253.8 1264.1 5 4.0 80.0 255.0 1231.9 1237.1 1486.9 1492.1
8 1100304528 Mabane, A (Ayabonga) GTP M 1200.0 1200.0 4 0.5 12.5 -318.8 1200.0 1200.0 881.3 881.3
9 1100304529 Maharaj, T (Thasveer) GTP M 1200.0 1200.0 4 0.0 0.0 -425.0 1216.7 1211.3 791.7 786.3
10 1090304530 Mahlangu, S (Sinenhlanhla) GTP M 1200.0 1200.0 5 2.0 40.0 -85.0 1216.1 1218.8 1131.1 1133.8
11 1100304531 Makgato, M (Mzwandile) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1237.7 1228.1 1322.7 1313.1
12 1090112538 Masanabo, T (Thato) GTP M 1189.6 1183.7 5 4.0 80.0 255.0 1245.2 1244.6 1500.2 1499.6
13 1080304532 Masha, G (Gomolemo) GTP M 1200.0 1200.0 4 1.5 37.5 -106.3 1202.7 1202.2 1096.4 1096.0
14 1100304533 Mashabela, L (Lehlogonolo) GTP M 1200.0 1200.0 5 1.0 20.0 -255.0 1217.0 1218.9 962.0 963.9
15 1090304534 Mashiloane, T (Thabiso) GTP M 1200.0 1200.0 3 1.0 33.3 -141.7 1196.1 1195.7 1054.4 1054.0
16 1090304535 Masilela, S (Samkelo) GTP M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 1100118140 Masilela, SG (Sibusiso Given) GE M 1212.3 1214.8 4 2.5 62.5 106.3 1242.3 1239.3 1348.5 1345.5
18 1090142945 Matlala, M (Mpho) GTP M 1155.5 1139.6 3 0.0 0.0 -425.0 1205.2 1201.9 780.2 776.9
19 1100304537 Mfincana, V (Vumani) GTP M 1200.0 1200.0 4 1.0 25.0 -212.5 1192.2 1190.8 979.7 978.3
20 1090112524 Mhlongo, T (Thabo) GTP M 1215.7 1205.6 4 1.5 37.5 -106.3 1210.4 1197.5 1104.1 1091.3
21 1100102635 Mnguni, S (Sanele) GTP M 1273.7 1235.8 5 4.0 80.0 255.0 1225.6 1227.0 1480.6 1482.0
22 1100304538 Moale, K (Kemisetso) GTP M 1200.0 1200.0 5 2.0 40.0 -85.0 1200.3 1199.5 1115.3 1114.5
23 1100156083 Modiba, K (Kamogelo) GTP M 1247.0 1251.1 2 1.0 50.0 0.0 1194.8 1191.8 1194.8 1191.8
24 1090304539 Monyane, K (Kutlwano) GTP M 1200.0 1200.0 4 2.0 50.0 0.0 1162.5 1156.0 1162.5 1156.0
25 1090135172 Ngobe, S (Siyabonga) GTP M 1379.2 1372.0 5 5.0 100.0 425.0 1223.0 1225.4 1648.0 1650.4
26 1100159676 Ntuli, S (Simphiwe) GTP M 1184.2 1179.1 4 1.0 25.0 -212.5 1225.1 1229.2 1012.6 1016.7
27 1090304540 Phala, P (Phenyo) GTP M 1200.0 1200.0 3 0.5 16.7 -283.3 1217.9 1221.4 934.6 938.0
28 1090155437 Rakgalakane, P (Phenyo) GTP M 1247.5 1255.8 5 3.0 60.0 85.0 1259.7 1256.9 1344.7 1341.9
29 1100304542 Sehlaha, B (Blessing) GTP M 1200.0 1200.0 4 2.0 50.0 0.0 1154.5 1148.6 1154.5 1148.6
30 1100156094 Setlwane, R (Rakgaphane) GTP M 1188.3 1187.0 5 3.5 70.0 170.0 1170.0 1165.9 1340.0 1335.9
31 1100304543 Shongwe, S (Sphesihle) GTP M 1200.0 1200.0 5 3.0 60.0 85.0 1219.5 1210.6 1304.5 1295.6
32 1100156095 Sindane, T (Thapelo) GTP M 1276.4 1290.0 5 3.0 60.0 85.0 1238.3 1237.4 1323.3 1322.4
33 1100142968 Sithole, N (Nkosinathi) GTP M 1277.0 1261.6 5 4.0 80.0 255.0 1175.6 1173.0 1430.6 1428.0
34 1090304544 Skhosana, S (Swnzo) GTP M 1200.0 1200.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 1100156102 Xwayi, A (Abongile) GTP M 1156.4 1148.2 4 1.0 25.0 -212.5 1200.0 1200.0 987.5 987.5
36 1090304545 Zunguza, T (Thandukuhle) GTP M 1200.0 1200.0 5 2.0 40.0 -85.0 1165.0 1156.2 1080.0 1071.2
#CidNameGenderFedTitleStatus
1 202008804 Engelbrecht, H (Hanri) Female Tshwane (GTP) PA Chief Arbiter
2 175033667 Schutte, R (Rico) Male Tshwane (GTP) PA Deputy Chief Arbiter
3 147035021 Slabbert, WJ (Willem) Male Tshwane (GTP) NA Arbiter