Tournament Information


Tournament id20241180
Group id20241172
Tournament2024 Tshwane South School District CLOSED Individual Championships (U18 Mixed)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/05/11
End2024/05/11
Submitted2024/05/16
Rated2024/05/17
Host regionTshwane (GTP)
Chief ArbiterY. Sutil (283036769)
Chief OrganiserD4 Chess
City/TownLaerskool Elarduspark,548 Alberton St, Elardus Par
Time control60/60min
Total time60
Time weight0.83
Players on file32
Players playing32
Average rating (Main)1310.76
Average rating (Standard)1310.71
Tournament fileRSA_Export_GTP_2024 Tshwane District Schools Closed individuals_U18 MIXED_202405162009
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 108082684 De Vries, MA (Andrio) GTP M 1639.8 1639.8 5 3.5 70.0 170.0 1441.4 1437.7 1611.4 1607.7
2 1070304615 Ditshego, T (Tshiamo) GTP M 1200.0 1200.0 4 1.0 25.0 -212.5 1274.3 1269.1 1061.8 1056.6
3 108052034 Du Toit, SJM (Stephanus (Matteo)) GTP M 1554.7 1531.5 5 3.0 60.0 85.0 1290.4 1296.8 1375.4 1381.8
4 107081722 Dyason, D (Daniel) GTP M 1145.9 1135.6 5 2.5 50.0 0.0 1407.6 1408.1 1407.6 1408.1
5 107078866 Ferreira, H (Hechter) GTP M 1464.8 1462.8 5 3.0 60.0 85.0 1361.5 1354.4 1446.5 1439.4
6 1080143163 Fidos, E (Eric) GTP M 1536.0 1539.2 5 4.0 80.0 255.0 1373.7 1369.8 1628.7 1624.8
7 107090514 Gopaul, S (Shivek) GTP M 1333.0 1338.4 4 2.0 50.0 0.0 1303.7 1293.5 1303.7 1293.5
8 107088585 Grobler, JTW (Johannes Theodorus Wessel) GTP M 1498.2 1499.1 5 4.0 80.0 255.0 1333.6 1345.6 1588.6 1600.6
9 1080145977 Grunenfelder, S (Stiaan Bosua) GTP M 1250.5 1265.2 5 3.0 60.0 85.0 1351.7 1347.2 1436.7 1432.2
10 1080154178 Hlophe, L (Luthando) GTP M 1248.7 1255.4 5 3.5 70.0 170.0 1316.5 1312.1 1486.5 1482.1
11 108086539 Holmes, E (Ethan) GTP M 1203.5 1217.8 5 1.5 30.0 -170.0 1289.2 1290.3 1119.2 1120.3
12 108090808 Jordaan, A (Alexander) GTP M 1497.0 1476.4 5 2.0 40.0 -85.0 1310.8 1310.9 1225.8 1225.9
13 1060134033 Koster, W (Wihan) GTP M 1426.9 1418.4 5 3.5 70.0 170.0 1294.6 1297.3 1464.6 1467.3
14 1080190419 Mahlangu, S (Sphamandla) GTP M 1208.4 1209.7 5 1.0 20.0 -255.0 1331.4 1325.2 1076.4 1070.2
15 1080304616 Makhafola, R (Rearabiloe) GTP M 1200.0 1200.0 4 2.0 50.0 0.0 1444.7 1445.7 1444.7 1445.7
16 1070154185 Manyathela, T (Thabang) GTP M 1169.8 1166.5 5 3.0 60.0 85.0 1264.4 1265.6 1349.4 1350.6
17 1070162037 Marshall, M (Matthew) GTP M 1359.8 1369.6 5 4.0 80.0 255.0 1343.7 1339.6 1598.7 1594.6
18 108090807 Mcphail, R (Ryan) GTP M 1590.0 1583.0 5 4.5 90.0 340.0 1416.5 1420.6 1756.5 1760.6
19 1060304617 Menon, A (Arjun) GTP M 1200.0 1200.0 4 0.0 0.0 -425.0 1328.5 1332.3 903.5 907.3
20 1080304618 Mmakola, T (Thabang) GTP M 1200.0 1200.0 4 1.0 25.0 -212.5 1305.8 1308.5 1093.3 1096.0
21 108092119 Mothiba, T (Tshegofatso) GTP M 1200.0 1200.0 4 1.0 25.0 -212.5 1284.0 1284.8 1071.5 1072.3
22 1080304619 Mudau, M (Muyahavho) GTP M 1200.0 1200.0 4 0.0 0.0 -425.0 1225.3 1225.1 800.3 800.1
23 1080105125 Nason, C (Cyle) GTP M 1505.6 1504.3 5 1.0 20.0 -255.0 1201.2 1195.6 946.2 940.6
24 1060304620 Nel, P (Pieter) GTP M 1200.0 1200.0 5 2.0 40.0 -85.0 1320.8 1317.1 1235.8 1232.1
25 1060144844 Ngobeni, N (Njabulo) GTP M 1513.3 1521.6 5 3.5 70.0 170.0 1345.8 1339.6 1515.8 1509.6
26 1060304621 Puling, R (Realeboha) GTP M 1200.0 1200.0 5 2.5 50.0 0.0 1291.9 1288.4 1291.9 1288.4
27 1070152730 Swindell, R (Reese) GTP M 1292.8 1290.8 5 4.0 80.0 255.0 1293.1 1300.7 1548.1 1555.7
28 1080304622 Thong, F (Fu Shing) GTP M 1200.0 1200.0 5 2.0 40.0 -85.0 1177.0 1186.7 1092.0 1101.7
29 1060118267 Van Tonder, R (Ruan) GTP M 1181.0 1173.5 5 2.0 40.0 -85.0 1340.0 1341.9 1255.0 1256.9
30 1060112466 Visser, E (Elijah) GTP M 1064.6 1101.6 5 1.5 30.0 -170.0 1278.9 1281.5 1108.9 1111.5
31 107093192 Visser, N (Nico) GTP M 1260.0 1242.5 5 2.5 50.0 0.0 1350.4 1352.9 1350.4 1352.9
32 1080304623 Zwane, S (Siyabonga) GTP M 1200.0 1200.0 4 2.0 50.0 0.0 1173.6 1177.7 1173.6 1177.7
#CidNameGenderFedTitleStatus
1 283036769 Sutil, Y (Yolandé Judy Do Norsomento) Female Tshwane (GTP) TS Chief Arbiter
2 164009376 Ferreira, M (Marius) Male Tshwane (GTP) IA Deputy Chief Arbiter
3 159070015 Du Toit, GC (Gys) Male Tshwane (GTP) TS Arbiter
4 201038778 Van Den Berg, A (Ane) Female Tshwane (GTP) RA Arbiter