Tournament Information


Tournament id20241342
Group id20241341
TournamentJMC Trinityhouse Little Falls 2024 (U10)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/06/02
End2024/06/02
Submitted2024/06/02
Rated2024/06/02
Host regionJohannesburg Metro (GJM)
Chief ArbiterMichael Bornheim
Chief OrganiserMatthew Jonker
City/TownTrinityhouse Little Falls
Time control60/60
Total time60
Time weight0.83
Players on file35
Players playing33
Average rating (Main)1282.88
Average rating (Standard)1283.34
Tournament fileRSA_Export_GJM_JMC Trinityhouse Little Falls - U10 Section_202406021948
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 2150158560 Barker, L (Lienka) GJM F 1138.9 1144.9 4 2.0 50.0 0.0 1197.5 1196.7 1197.5 1196.7
2 2150300269 Bender, K (Katelin) GJM F 1203.7 1204.4 5 2.0 40.0 -85.0 1332.5 1328.0 1247.5 1243.0
3 2160134894 Conradie, M (Minka) GJM F 1465.2 1464.1 5 3.0 60.0 85.0 1315.6 1319.1 1400.6 1404.1
4 1160160046 Du Toit, L (Lwazi) NBR M 1057.5 1067.9 4 0.0 0.0 -425.0 1195.4 1198.1 770.4 773.1
5 2150136753 Exarchos, I (Isabella) GJM F 1582.0 1581.6 5 3.0 60.0 85.0 1384.2 1386.6 1469.2 1471.6
6 1150151763 Goncalves, E (Emilio) NBR M 1586.3 1582.2 5 4.5 90.0 340.0 1425.3 1423.3 1765.3 1763.3
7 1160160047 Jonas, M (Minenhle) NBR M 995.7 991.2 5 2.0 40.0 -85.0 1154.4 1157.2 1069.4 1072.2
8 1150134895 Joubert, J (Joshua) GJM M 1494.6 1501.7 5 4.5 90.0 340.0 1399.3 1393.7 1739.3 1733.7
9 1150144084 Kalala, B (Beni) NBR M 1154.1 1160.0 5 2.5 50.0 0.0 1266.9 1269.8 1266.9 1269.8
10 1150303045 Kilari, S (Suveer) GJM M 1196.7 1199.2 5 2.0 40.0 -85.0 1217.9 1219.4 1132.9 1134.4
11 1170155747 Koorts, L (Lukas) GJM M 1603.6 1628.7 5 4.0 80.0 255.0 1367.5 1370.0 1622.5 1625.0
12 1160304129 Kuchibhotla, AKA (Achyuta Kartikeya Arjun) GJM M 1184.1 1182.4 4 1.0 25.0 -212.5 1287.7 1287.2 1075.2 1074.7
13 1160305851 Liao, S (Samuel) GJM M 1200.0 1200.0 4 1.5 37.5 -106.3 1201.2 1200.3 1095.0 1094.1
14 1160158552 Lin, Y (Yizheng) GJM M 1481.3 1481.2 5 4.0 80.0 255.0 1290.2 1287.6 1545.2 1542.6
15 1150302662 Lipshitz, B (Blake) GJM M 1212.0 1200.0 5 2.5 50.0 0.0 1326.8 1325.7 1326.8 1325.7
16 1160160049 Manyedi, A (Anaya) NBR M 1266.7 1277.7 5 2.5 50.0 0.0 1304.4 1310.7 1304.4 1310.7
17 1160191601 Meijer, C (Carlo) GJM M 1315.6 1317.8 4 1.0 25.0 -212.5 1344.9 1351.9 1132.4 1139.4
18 1160302284 Meyerowitz, M (Matai) GJM M 1239.9 1246.6 5 1.5 30.0 -170.0 1175.8 1175.0 1005.8 1005.0
19 2150305852 Motsemeng, L (Leano) GJM F 1200.0 1200.0 4 0.0 0.0 -425.0 1266.4 1266.8 841.4 841.8
20 1150305853 Mwambazi, J (James) GJM M 1200.0 1200.0 5 3.0 60.0 85.0 1247.8 1244.4 1332.8 1329.4
21 1150162032 Naidoo, K (Kehan) GJM M 1277.0 1274.9 5 3.5 70.0 170.0 1238.2 1238.2 1408.2 1408.2
22 1160157234 Ndaba, M (Mohau) GE M 1177.5 1200.0 5 1.0 20.0 -255.0 1216.7 1216.1 961.7 961.1
23 1160190845 Orren, JJ (Jade Junior) GJM M 1229.4 1233.5 5 2.5 50.0 0.0 1288.5 1290.6 1288.5 1290.6
24 2160155749 Paruk, H (Hannah) GJM F 1231.8 1232.7 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 1160300275 Parusel, F (Finnean) GJM M 1177.7 1167.2 5 2.5 50.0 0.0 1250.3 1249.8 1250.3 1249.8
26 1160143816 Pelser, A (Aidan) GJM M 1349.5 1355.3 5 4.0 80.0 255.0 1314.0 1320.1 1569.0 1575.1
27 2160302155 Putu, R (Remoratile) NBR F 1127.6 1111.6 5 0.0 0.0 -425.0 1155.4 1152.6 730.4 727.6
28 1150300276 Ravuri, C (Chinmay Vihaan) GJM M 1208.0 1209.6 5 2.0 40.0 -85.0 1298.9 1301.6 1213.9 1216.6
29 1160157330 Steyn, K (Kahn) GJM M 1270.5 1261.8 5 2.5 50.0 0.0 1323.6 1319.5 1323.6 1319.5
30 1160157331 Steyn, K (Kian) GJM M 1567.1 1555.1 5 4.0 80.0 255.0 1368.1 1365.8 1623.1 1620.8
31 1150143819 Tabilo Lillo, M (Marcelo) GJM M 1166.6 1164.8 5 3.0 60.0 85.0 1280.0 1281.5 1365.0 1366.5
32 1160152489 Taylor, M (Matthew) GJM M 1410.1 1402.1 5 3.0 60.0 85.0 1420.2 1426.2 1505.2 1511.2
33 1150157326 Van Zijl, W (Wouter) GJM M 1160.2 1155.7 4 1.5 37.5 -106.3 1300.7 1300.3 1194.4 1194.0
34 1160148708 Venter, J (Jaco) GJM M 1435.9 1426.9 5 3.0 60.0 85.0 1286.2 1282.7 1371.2 1367.7
#CidNameGenderFedTitleStatus
1 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 173086742 Botha, JF (Julian) Male Johannesburg Metro (GJM) PA Arbiter
3 181012895 Horne, AH (Andrew) Male Johannesburg Metro (GJM) TS Arbiter