Tournament Information


Tournament id20241671
Group id20241671
TournamentJCC SAHETI High Schools League Round Robin 2024
Rating typeRapid
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2024/05/20
End2024/06/10
Submitted2024/06/27
Rated2024/06/28
Host regionJohannesburg Metro (GJM)
Chief ArbiterMphathi Eric
Chief OrganiserSAHETI School and JHB Central Chess Club
City/TownSAHETI School, Bedfordview
Time control20/20
Total time20
Time weight0.47
Players on file74
Players playing73
Average rating (Main)1247.91
Average rating (Rapid)1193.82
Tournament fileRSA_Export_GJM_JHB Central Chess Club Saheti League_202406272107
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1090130895 Arokiam, E (Ethan) GJM M 1335.9 1168.7 4 3.0 75.0 212.5 1216.3 1207.3 1428.8 1419.8
2 1090130895 Arokiam, E (Ethan) GJM M 1335.9 1168.7 4 2.0 50.0 0.0 1216.3 1207.3 1216.3 1207.3
3 1090306335 Assore, E (Ezra) GJM M 1200.0 1200.0 2 1.0 50.0 0.0 1321.8 1248.2 1321.8 1248.2
4 1080109892 Balassis, P (Petro) GJM M 1421.1 1247.2 5 4.0 80.0 255.0 1209.8 1208.3 1464.8 1463.3
5 1100115940 Carapinha, J (Joao) GJM M 1315.7 1206.8 1 1.0 100.0 425.0 1271.6 1055.0 1696.6 1480.0
6 1100115940 Carapinha, J (Joao) GJM M 1315.7 1206.8 2 2.0 100.0 425.0 1271.6 1055.0 1696.6 1480.0
7 1070103462 Chetty, K (Keano) GE M 1021.0 1200.0 1 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
8 1080306336 Correia, T (Tomas) GJM M 1200.0 1200.0 4 0.0 0.0 -425.0 1200.9 1200.0 775.9 775.0
9 109058576 Dada, Y (Yaseen) GJM M 864.1 764.5 6 4.0 66.7 141.7 1261.4 1205.5 1403.1 1347.2
10 1080106579 Doherty, F (Felix) GJM M 1119.7 1200.0 6 2.0 33.3 -141.7 1453.5 1216.2 1311.9 1074.5
11 1080306337 Doherty, T (Timothy) GJM M 1200.0 1200.0 4 1.0 25.0 -212.5 1207.0 1065.9 994.5 853.4
12 1080111207 Engelbrecht, J (Joshua) NCN M 1215.3 1200.0 4 3.5 87.5 318.8 1247.7 1196.0 1566.4 1514.8
13 1110097687 Froom, D (David) GJM M 1444.6 1258.0 5 3.0 60.0 85.0 1214.6 1193.7 1299.6 1278.7
14 1110097686 Froom, G (Gabriel) GJM M 1550.0 1233.0 7 6.0 85.7 303.6 1167.8 1137.8 1471.3 1441.4
15 1110097689 Froom, J (Jacob) GJM M 1449.8 1234.0 6 4.0 66.7 141.7 1213.6 1197.4 1355.3 1339.0
16 1060306338 Furman, S (Stephan) GJM M 1200.0 1200.0 3 3.0 100.0 425.0 1205.1 1200.0 1630.1 1625.0
17 1090306339 Galgut, E (Ethan) GJM M 1200.0 1200.0 4 2.0 50.0 0.0 1200.0 1200.0 1200.0 1200.0
18 106081008 Gelbart, S (Saul) GJM M 1141.6 1200.0 1 1.0 100.0 425.0 1444.6 1258.0 1869.6 1683.0
19 1060306340 Greenblatt, E (Eitan) GJM M 1200.0 1200.0 3 0.0 0.0 -425.0 1238.6 1202.3 813.6 777.3
20 108094352 Greenblatt, N (Noah M) GJM M 1200.0 1200.0 6 4.0 66.7 141.7 1231.1 1151.7 1372.7 1293.3
21 108094352 Greenblatt, N (Noah M) GJM M 1200.0 1200.0 2 1.0 50.0 0.0 1231.1 1151.7 1231.1 1151.7
22 1080133075 Han, J (Jiayin) GJM M 1200.0 1200.0 7 2.0 28.6 -182.1 1330.4 1178.2 1148.2 996.1
23 1080133075 Han, J (Jiayin) GJM M 1200.0 1200.0 1 1.0 100.0 425.0 1330.4 1178.2 1755.4 1603.2
24 2060306341 Henning, S (Siân) GJM F 1200.0 1200.0 6 1.0 16.7 -283.3 1181.9 1133.1 898.6 849.7
25 1100306342 Human, J (Joseph) GJM M 1200.0 1200.0 1 0.0 0.0 -425.0 1281.9 1184.2 856.9 759.2
26 207087431 Hurgobin, N (Neha) KED F 631.4 500.0 1 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
27 1080306343 Ismail, S (Sarfaraaz) GJM M 1200.0 1200.0 3 2.0 66.7 141.7 1310.6 1206.1 1452.2 1347.7
28 1070306344 James, D (Daniel) GJM M 1200.0 1200.0 6 2.0 33.3 -141.7 1281.6 1231.5 1139.9 1089.8
29 1080306345 Joffe, C (Cody) GJM M 1200.0 1200.0 2 1.0 50.0 0.0 1197.8 1200.0 1197.8 1200.0
30 1080306346 Kabwe, C (Chali) GJM M 1200.0 1200.0 2 0.0 0.0 -425.0 1207.7 1200.0 782.7 775.0
31 110094351 Kantor, A (Arel) GJM M 1200.0 1200.0 1 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
32 1090306347 Kantor, A (Ari) GJM M 1200.0 1200.0 1 0.0 0.0 -425.0 1346.3 1302.4 921.3 877.4
33 1060157097 Kantor, R (Raphael) GJM M 1256.5 1200.0 7 6.0 85.7 303.6 1375.2 1218.4 1678.7 1521.9
34 1070306348 Katz, S (Shani) GJM M 1200.0 1200.0 2 1.0 50.0 0.0 1218.0 1201.7 1218.0 1201.7
35 1070306348 Katz, S (Shani) GJM M 1200.0 1200.0 2 0.0 0.0 -425.0 1218.0 1201.7 793.0 776.7
36 1090306350 Katz, Z (Zackary) GJM M 1200.0 1200.0 2 2.0 100.0 425.0 1200.0 1200.0 1625.0 1625.0
37 107095092 Kyriacou, D (Dimitri) GJM M 1308.8 1200.0 2 1.0 50.0 0.0 1353.0 1240.9 1353.0 1240.9
38 107095092 Kyriacou, D (Dimitri) GJM M 1308.8 1200.0 2 0.5 25.0 -212.5 1353.0 1240.9 1140.5 1028.4
39 1070306351 Latchmiah, A (Adam) GJM M 1200.0 1200.0 3 3.0 100.0 425.0 1243.8 1189.6 1668.8 1614.6
40 1100306352 Latchmiah, I (Ilan) GJM M 1200.0 1200.0 6 2.0 33.3 -141.7 1448.9 1251.0 1307.3 1109.3
41 110091706 Levitan, C (Caleb) GJM FM M 2294.5 1763.6 4 4.0 100.0 425.0 1202.0 1210.4 1627.0 1635.4
42 110091704 Levitan, J (Judah) GJM CM M 2046.8 1356.3 6 6.0 100.0 425.0 1266.3 1144.6 1691.3 1569.6
43 2060133808 Mafinya, T (Thama) GE F 1346.3 1302.4 7 4.0 57.1 60.7 1314.4 1222.3 1375.1 1283.0
44 2070103233 Makhubele, R (Risuna) GJM F 1158.4 1181.6 2 1.0 50.0 0.0 1197.8 1200.0 1197.8 1200.0
45 2090190399 Makomva, K (Kyla) GJM F 1183.0 1200.0 7 2.0 28.6 -182.1 1324.1 1214.4 1141.9 1032.3
46 1100141972 Mallach, M (Matthew) GJM M 1446.7 1330.7 4 4.0 100.0 425.0 1223.0 1200.0 1648.0 1625.0
47 2100306353 Marcos-Zambakides, G (Gabrielle) GJM F 1200.0 1200.0 1 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
48 2050190402 Maswanganyi, D (Deborah) GJM F 1195.5 1200.0 6 0.0 0.0 -425.0 1247.5 1204.0 822.5 779.0
49 109094354 Miller, Y (Yariv) GJM M 1200.0 1200.0 3 1.0 33.3 -141.7 1228.8 1200.0 1087.1 1058.3
50 2070190404 Mochela, K (Khumo) GJM F 1166.8 1200.0 2 1.0 50.0 0.0 1188.8 1200.0 1188.8 1200.0
51 110094855 Monastursky, D (Daniel) GJM M 1281.9 1184.2 6 3.5 58.3 70.8 1243.4 1205.7 1314.3 1276.5
52 108085070 Moustakis, C (Costa) GJM M 1414.8 765.0 6 3.0 50.0 0.0 1359.7 1227.2 1359.7 1227.2
53 1100306354 Nagar, P (Priyal) GJM M 1200.0 1200.0 3 2.0 66.7 141.7 1186.1 1193.9 1327.8 1335.5
54 108092679 Nel, G (Gary) GJM M 1200.0 1200.0 1 0.0 0.0 -425.0 1281.9 1184.2 856.9 759.2
55 1080306356 Nwosu, C (Chinasa) GJM M 1200.0 1200.0 4 0.0 0.0 -425.0 1416.0 1239.1 991.0 814.1
56 2070133804 Nyarenda, M (Miranda) GE M 1219.6 1200.0 6 1.0 16.7 -283.3 1416.3 1228.4 1132.9 945.0
57 1070306357 Oudmayer, R (Raz) GJM M 1200.0 1200.0 4 2.0 50.0 0.0 1294.4 1111.4 1294.4 1111.4
58 1060133825 Paiker, J (Joey) EJG M 1236.8 1200.0 7 5.0 71.4 182.1 1375.2 1249.6 1557.3 1431.8
59 2120130724 Papanicolaou, A (Alexandra) GJM F 1297.4 1194.0 1 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
60 1070306358 Peretz, B (Ben) GJM M 1200.0 1200.0 5 0.0 0.0 -425.0 1320.0 1127.8 895.0 702.8
61 1070306358 Peretz, B (Ben) GJM M 1200.0 1200.0 1 1.0 100.0 425.0 1320.0 1127.8 1745.0 1552.8
62 1070141151 Price, J (Jonathan) GTP M 1215.3 1200.0 2 1.0 50.0 0.0 1200.0 1200.0 1200.0 1200.0
63 1100157306 Stathoulis, C (Constantinos John) GJM M 1177.6 1200.0 1 1.0 100.0 425.0 1206.0 1200.0 1631.0 1625.0
64 1100157306 Stathoulis, C (Constantinos John) GJM M 1177.6 1200.0 6 2.0 33.3 -141.7 1206.0 1200.0 1064.3 1058.3
65 1070306360 Woldeyohanes, K (Kirubel) GJM M 1200.0 1200.0 6 3.5 58.3 70.8 1241.6 1205.7 1312.5 1276.5
66 1100134510 Wozniak, L (Lukas) CSA M 1200.0 1200.0 4 2.0 50.0 0.0 1194.0 1200.0 1194.0 1200.0
67 1090306361 Xu, Z (Zhong Xiang) GJM M 1200.0 1200.0 7 3.0 42.9 -60.7 1234.3 1208.3 1173.6 1147.6
68 1080190396 Yen, C (Christopher) GJM M 1218.5 1200.0 3 2.0 66.7 141.7 1197.2 1065.8 1338.9 1207.5
69 1110306362 Zagey, E (Eitan) GJM M 1200.0 1200.0 2 2.0 100.0 425.0 1206.0 1220.8 1631.0 1645.8
70 110095105 Zhang, R (Richard) GJM M 1442.6 1200.0 2 0.0 0.0 -425.0 1200.0 1200.0 775.0 775.0
71 1060113888 Zhou, K (Kevin) GJM M 1212.0 1241.6 1 0.0 0.0 -425.0 1474.4 1322.2 1049.4 897.2
72 1060113888 Zhou, K (Kevin) GJM M 1212.0 1241.6 4 2.0 50.0 0.0 1474.4 1322.2 1474.4 1322.2
73 1060105751 Zhou, Z (Zhihao) GJM M 1117.3 1200.0 1 0.0 0.0 -425.0 1346.3 1302.4 921.3 877.4
#CidNameGenderFedTitleStatus
1 191082043 Mphathi, EN (Eric) Male Johannesburg Metro (GJM) RA Chief Arbiter
2 194025886 Mthunzi, C (Clive) Male Ekurhuleni (GE) PA Deputy Chief Arbiter