Tournament Information


Tournament id20241675
Group id20241673
Tournament2024 King Cetshwayo Winter Open (U12)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/06/08
End2024/06/08
Submitted2024/06/29
Rated2024/06/30
Host regionKing Cetshwayo (KUR)
Chief ArbiterMthembu Lungelo 1960107731
Chief OrganiserKing Cetshwayo (KUR)
City/TownArboretum Primary School Hall
Time control60/60
Total time60
Time weight0.83
Players on file28
Players playing27
Average rating (Main)1213.62
Average rating (Standard)1204.07
Tournament fileRSA_Export_KUR_2024 KING CETSHWAYO WINTER OPEN (UNDER 12)_202406290617
Official results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 2130157004 Beharry, A (Aurora) KUR F 1310.5 1284.9 5 4.0 80.0 255.0 1198.3 1189.6 1453.3 1444.6
2 1130160219 Bunseelal, A (Aryan) KUR M 1197.0 1174.4 5 2.0 40.0 -85.0 1232.0 1217.3 1147.0 1132.3
3 2130305632 Buthelezi, B (Bungcwele) KUR F 1188.5 1200.0 5 2.0 40.0 -85.0 1241.3 1228.9 1156.3 1143.9
4 2130306394 De Bruyn, Z (Zoe) KUR F 1200.0 1200.0 5 2.0 40.0 -85.0 1193.7 1190.4 1108.7 1105.4
5 2140136163 Hlophe, M (Mayenziwe) KUR F 1260.4 1201.7 5 3.0 60.0 85.0 1190.4 1157.8 1275.4 1242.8
6 1140305410 Khanyile, A (Akhona) KUR M 1256.4 1264.8 5 4.0 80.0 255.0 1265.1 1252.1 1520.1 1507.1
7 2140192244 Kunene, A (Ahlobile) KUR F 1152.6 1112.8 5 3.0 60.0 85.0 1213.6 1197.8 1298.6 1282.8
8 1140306395 Masango, B (Bulelwa) KUR M 1200.0 1200.0 5 1.0 20.0 -255.0 1200.8 1200.3 945.8 945.3
9 1130306396 Mayeni, M (Mutulu) KUR M 1200.0 1200.0 5 2.0 40.0 -85.0 1186.9 1188.9 1101.9 1103.9
10 2130306397 Mbhavhalelo, M (Mkhumeleni) KUR F 1200.0 1200.0 4 0.0 0.0 -425.0 1203.6 1180.9 778.6 755.9
11 1130160224 Mchunu, Y (Yethu) KUR M 1285.6 1251.1 5 5.0 100.0 425.0 1244.0 1219.4 1669.0 1644.4
12 1140306398 Mdletshe, N (Nsika) KUR M 1200.0 1200.0 5 2.0 40.0 -85.0 1170.4 1167.7 1085.4 1082.7
13 1110160240 Mdluli, L (Lifa) KUR M 1137.0 1123.3 4 2.0 50.0 0.0 1203.2 1204.7 1203.2 1204.7
14 1140305638 Mgenge, H (Hassan) KUR M 1176.0 1200.0 5 0.0 0.0 -425.0 1194.9 1200.0 769.9 775.0
15 1130147959 Mhlongo, E (Esami) KUR M 1329.4 1308.0 5 3.0 60.0 85.0 1232.7 1213.0 1317.7 1298.0
16 1140306399 Mtembu, B (Bandile) KUR M 1200.0 1200.0 5 2.0 40.0 -85.0 1197.0 1195.5 1112.0 1110.5
17 1130160225 Mthembu, A (Abusenaye) KUR M 1188.9 1200.0 5 3.0 60.0 85.0 1222.4 1218.5 1307.4 1303.5
18 2150305641 Mthethwa, L (Luxolo) KUR F 1186.6 1200.0 5 1.0 20.0 -255.0 1192.5 1198.7 937.5 943.7
19 1140133940 Mulholland, O (Otto) KUM M 1166.3 1135.2 5 4.0 80.0 255.0 1233.0 1216.9 1488.0 1471.9
20 1140162570 Myeza, M (Mnqobi) KUR M 1207.5 1187.1 5 4.0 80.0 255.0 1220.9 1199.0 1475.9 1454.0
21 1140162571 Myeza, Q (Qhawe) KUR M 1150.5 1115.4 5 2.0 40.0 -85.0 1237.2 1217.6 1152.2 1132.6
22 2140160210 Naidoo, E (Ella) KUR F 1240.6 1201.4 5 3.0 60.0 85.0 1241.9 1229.6 1326.9 1314.6
23 1130305644 Ntombela, M (Mabutho) KUR M 1174.6 1200.0 5 2.0 40.0 -85.0 1170.0 1167.7 1085.0 1082.7
24 1140192286 Pillay, J (Jeremiah) KUR M 1199.0 1193.6 4 2.0 50.0 0.0 1253.8 1248.2 1253.8 1248.2
25 1130190471 Stewart, C (Christopher) KUR M 1329.6 1324.6 5 3.5 70.0 170.0 1221.0 1219.6 1391.0 1389.6
26 1130192288 Thabede, S (Sibongakonke) KUR M 1230.7 1231.6 5 2.5 50.0 0.0 1232.5 1218.2 1232.5 1218.2
27 1140306400 Zulu, A (Alwande) KUR M 1200.0 1200.0 1 0.0 0.0 -425.0 1197.0 1174.4 772.0 749.4
#CidNameGenderFedTitleStatus
1 1960107731 Mthembo, LSL (Lungelo) Male King Cetshwayo (KUR) PA Chief Arbiter