Tournament Information


Tournament id20241718
Group id20241717
TournamentSouth African Open Chess Championship 2024 (C)
Rating typeStandard
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2024/07/04
End2024/07/07
Submitted2024/07/12
Rated2024/07/13
Host regionEthekwini (KED)
Chief ArbiterBen de Winnaar IA (14320142)
Chief OrganiserChess SA and KZN Chess Association
City/TownDurban University of Technology (Steve Biko Campus
Time control60/60 + 30sec
Total time90
Time weight0.94
Players on file205
Players playing190
Average rating (Main)1295.42
Average rating (Standard)1283.43
Tournament fileRSA_Export_KED_SA Open 2024_C_202407121045
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 1110162104 Adam, A (Ahmed) KED M 1270.4 1222.0 7 4.0 57.1 60.7 1354.4 1354.1 1415.1 1414.8
2 109068291 Ally, A (Azra) KED M 1067.8 1045.6 7 3.5 50.0 0.0 1357.8 1344.6 1357.8 1344.6
3 1090098581 Bath, X (Xavier) GTP M 1463.7 1456.3 7 5.5 78.6 242.9 1319.2 1301.8 1562.0 1544.7
4 2130157004 Beharry, A (Aurora) KUR F 1334.7 1316.9 7 3.0 42.9 -60.7 1179.9 1161.6 1119.2 1100.9
5 1080156607 Bezuidenhoudt, T (Troy) KIK M 1104.2 1128.7 7 5.0 71.4 182.1 1387.0 1380.4 1569.2 1562.5
6 1080154266 Bhede, S (Syamthanda) KSI M 1341.4 1343.0 7 4.5 64.3 121.4 1493.4 1485.1 1614.8 1606.5
7 208091375 Bhugwandeen, P (Prajna) KED F 1220.6 1225.2 7 3.0 42.9 -60.7 1311.3 1297.0 1250.6 1236.2
8 1110301906 Blagaic, L (Liam) KED M 1169.7 1165.6 7 2.0 28.6 -182.1 1323.3 1323.0 1141.1 1140.8
9 1110133758 Bloem, J (James) GJM M 1423.4 1426.1 7 5.0 71.4 182.1 1287.8 1275.1 1469.9 1457.3
10 1140134429 Botha, G (Gregory) GTP M 1168.4 1161.7 7 3.0 42.9 -60.7 1321.6 1295.6 1260.9 1234.9
11 1080151218 Brown, R (Reagan) ENM M 1116.4 1115.2 7 1.5 21.4 -242.9 1283.9 1259.4 1041.0 1016.5
12 1130154294 Buckas, A (Abu) KED M 1359.8 1413.1 6 4.0 66.7 141.7 1295.1 1284.8 1436.8 1426.5
13 1100134472 Bulani, M (Milani) WCT M 1450.0 1415.2 7 4.0 57.1 60.7 1253.3 1215.7 1314.0 1276.4
14 1090160246 Buthelezi, T (Thandolwethu) KUR M 1381.3 1396.5 7 5.0 71.4 182.1 1278.4 1257.7 1460.5 1439.8
15 2110138272 Campher, H (Hannah) GSV F 1450.6 1445.5 7 3.0 42.9 -60.7 1208.5 1189.9 1147.8 1129.2
16 1130156626 Carrim, I (Ifraz) KIK M 1269.2 1217.3 7 3.0 42.9 -60.7 1218.2 1193.4 1157.4 1132.7
17 1140150856 Cason, D (Daniel) KED M 1069.7 1056.4 7 1.0 14.3 -303.6 1233.3 1235.0 929.8 931.5
18 1160150857 Cason, D (Dante) KED M 1099.4 1089.2 7 2.0 28.6 -182.1 1230.1 1222.1 1047.9 1040.0
19 1110137040 Cason, D (David) KED M 1231.8 1192.7 7 2.5 35.7 -121.4 1297.1 1291.7 1175.7 1170.3
20 1070119301 Cele, S (Sfiso) KED M 1424.8 1414.5 7 4.0 57.1 60.7 1334.9 1325.5 1395.6 1386.2
21 2080153955 Chen, Y (Yan-Ru) FMB F 1181.3 1175.5 7 3.0 42.9 -60.7 1257.1 1242.3 1196.4 1181.5
22 1130306494 Chetty, Z (Zion) KED M 1200.0 1200.0 7 2.0 28.6 -182.1 1267.3 1245.0 1085.1 1062.8
23 1050146492 Cilliers, H (Hendrik Francois) NCP M 1365.8 1386.6 7 4.0 57.1 60.7 1175.5 1181.2 1236.3 1241.9
24 1070154357 Collyer, B (Brian) MGS M 1282.9 1244.3 7 5.0 71.4 182.1 1391.5 1370.8 1573.6 1552.9
25 1070306532 Crone, V (Vincent) KED M 1200.0 1200.0 7 4.0 57.1 60.7 1372.4 1366.9 1433.1 1427.6
26 1140147834 Dady-Grant, C (Chase) KED M 1271.0 1187.6 7 2.0 28.6 -182.1 1145.1 1138.1 962.9 955.9
27 1120304970 Dawah, D (Dhyan) KED M 1230.1 1200.0 7 3.5 50.0 0.0 1362.4 1353.9 1362.4 1353.9
28 1090157479 De Jager, J (Jonathan) KAN M 1309.3 1279.2 7 3.5 50.0 0.0 1307.4 1294.3 1307.4 1294.3
29 2050300894 Dladla, V (Vuyelwa) EAL F 1099.1 1094.4 7 4.0 57.1 60.7 1369.7 1355.3 1430.4 1416.0
30 1050099462 Dlamini, A (Ayabonga) KED M 1364.8 1359.0 7 5.5 78.6 242.9 1486.3 1496.0 1729.1 1738.8
31 1110152936 Doorsamy, S (Sahilan) KED M 1196.8 1182.0 7 4.5 64.3 121.4 1333.4 1313.3 1454.8 1434.7
32 1130143658 Du Preez, Z (Zolani) WCT M 1147.8 1138.8 7 2.5 35.7 -121.4 1314.0 1300.0 1192.6 1178.6
33 2090134090 Dyantyi, E (Enathi) WCT F 1072.8 1050.8 7 2.5 35.7 -121.4 1225.1 1210.7 1103.7 1089.3
34 1100143726 Elvin, A (Andrew) GE M 1374.9 1386.7 7 5.0 71.4 182.1 1305.1 1309.5 1487.2 1491.7
35 1070154363 Gajee, M (Mihir) MGS M 1327.6 1252.6 7 5.0 71.4 182.1 1403.9 1380.6 1586.0 1562.8
36 2120146793 Goel, R (Rajita) KED F 1371.1 1381.3 7 5.0 71.4 182.1 1274.0 1265.7 1456.1 1447.8
37 1150151763 Goncalves, E (Emilio) NBR M 1625.8 1621.6 7 4.0 57.1 60.7 1261.3 1244.3 1322.1 1305.0
38 1120306537 Gounden, A (Amber) KED M 1200.0 1200.0 7 3.0 42.9 -60.7 1308.0 1277.0 1247.3 1216.3
39 1100306538 Govender, J (Jasmika) KED M 1200.0 1200.0 4 1.0 25.0 -212.5 1281.2 1275.6 1068.7 1063.1
40 2090306539 Govender, K (Kreah) KED F 1200.0 1200.0 7 1.0 14.3 -303.6 1166.6 1143.8 863.0 840.3
41 1120306540 Govender, P (Pavan) KED M 1200.0 1200.0 7 2.0 28.6 -182.1 1228.9 1214.7 1046.8 1032.5
42 1120140874 Govender, R (Ru`vae) KED M 1201.5 1200.0 6 2.0 33.3 -141.7 1222.1 1204.9 1080.5 1063.3
43 1110105576 Govender, TK (Trivae) KUR M 1485.9 1480.1 7 5.0 71.4 182.1 1318.8 1315.1 1501.0 1497.3
44 1120147839 Govender, V (Vihaan) KED M 1099.4 1094.0 7 3.5 50.0 0.0 1292.0 1281.3 1292.0 1281.3
45 1100136534 Gumede, N (Ntokozo) KED M 1357.0 1257.9 7 4.5 64.3 121.4 1275.4 1272.8 1396.9 1394.3
46 1130151867 Gurayah, K (Kairav) KED M 1373.5 1391.5 7 4.0 57.1 60.7 1284.6 1280.5 1345.3 1341.2
47 1130136742 Gurayah, T (Tharshey) KED M 1535.1 1532.9 7 5.0 71.4 182.1 1336.1 1338.2 1518.3 1520.3
48 1110160233 Hamilton, J (John) KUR M 1304.2 1320.6 7 3.5 50.0 0.0 1369.1 1320.0 1369.1 1320.0
49 1080157487 Ho, R (Ryan) KAN M 1286.3 1231.3 7 4.0 57.1 60.7 1310.3 1283.5 1371.1 1344.3
50 1120137047 Hough, J (Joshua) KIK M 1381.1 1332.7 7 4.0 57.1 60.7 1213.3 1208.8 1274.1 1269.5
51 1050191371 Jaca, A (Amahle) GJM M 1180.2 1175.2 7 3.5 50.0 0.0 1371.5 1359.2 1371.5 1359.2
52 2060098046 Jacobs, E (Elsje) EBC F 1581.7 1576.7 7 4.5 64.3 121.4 1395.3 1395.2 1516.8 1516.6
53 1090306541 Jugnanan, N (Niradh) KED M 1200.0 1200.0 7 2.0 28.6 -182.1 1242.6 1223.4 1060.4 1041.2
54 1120107291 Jugree, A (Abhay) KED M 1523.0 1499.0 7 4.5 64.3 121.4 1283.5 1269.9 1405.0 1391.3
55 1090103646 Jugree, A (Arav) KED M 1761.4 1784.5 7 7.0 100.0 425.0 1437.6 1430.8 1862.6 1855.8
56 1080152968 Kamalu, J (Josiah) KED M 1268.0 1272.8 7 3.5 50.0 0.0 1404.8 1377.3 1404.8 1377.3
57 2090136535 Khambule, A (Ayabonga) KED F 1206.5 1097.2 7 2.0 28.6 -182.1 1335.5 1333.5 1153.4 1151.3
58 1140305410 Khanyile, A (Akhona) KUR M 1301.2 1314.8 7 2.0 28.6 -182.1 1205.2 1201.1 1023.0 1018.9
59 1070304828 Khumalo, P (Philasande) MEN M 1222.5 1225.2 7 4.0 57.1 60.7 1269.7 1242.8 1330.4 1303.5
60 1130306549 Kithinji, NW (Nyakundi Wesley) CSA M 1200.0 1200.0 7 2.5 35.7 -121.4 1245.9 1233.7 1124.5 1112.2
61 1110149286 Lalbahadur, A (Aryan) KED M 1256.6 1243.1 7 4.0 57.1 60.7 1303.2 1283.8 1363.9 1344.5
62 2140149834 Lambrechts, M (Madison) WCW F 1274.0 1268.8 7 4.0 57.1 60.7 1306.2 1278.0 1366.9 1338.7
63 2150135551 Le Kay, A (Alexa) GJM F 1303.9 1317.5 7 1.0 14.3 -303.6 1144.1 1138.7 840.5 835.1
64 1120306542 Lwandzile, M (Mathebula) KED M 1200.0 1200.0 7 2.0 28.6 -182.1 1200.9 1174.5 1018.8 992.4
65 1120131139 Mabhera, JP (Jedidiah Panashe) EBC M 1576.9 1573.0 7 6.0 85.7 303.6 1408.9 1384.6 1712.5 1688.1
66 2160192208 Madhoo, A (Aadhya) KIK F 1152.5 1200.0 7 0.0 0.0 -425.0 1192.9 1184.7 767.9 759.7
67 2130149319 Madhoo, P (Prathana) KIK F 1138.3 1200.0 7 2.0 28.6 -182.1 1294.0 1299.1 1111.8 1117.0
68 2140138017 Magudulela, B (Busisiwe) KED F 1279.3 1279.3 6 3.0 50.0 0.0 1315.3 1315.8 1315.3 1315.8
69 2100102342 Mahadeo, S (Shreeya) KED F 1610.4 1610.5 6 5.0 83.3 283.3 1402.1 1387.3 1685.5 1670.7
70 1100302233 Mahaye, K (Khethokuhle) MGS M 1243.9 1200.0 7 3.5 50.0 0.0 1320.8 1315.0 1320.8 1315.0
71 1130304977 Makanjee, A (Arjun) KED M 1177.1 1169.2 7 2.0 28.6 -182.1 1308.5 1313.0 1126.4 1130.9
72 1110106568 Makaula, L (Lubanzi) KED M 1627.4 1616.5 7 4.5 64.3 121.4 1368.8 1356.9 1490.2 1478.3
73 1130134077 Manentsa, K (Kungawo) WCT M 1181.6 1140.8 7 1.0 14.3 -303.6 1363.7 1347.1 1060.1 1043.5
74 1130300249 Mankena, S (Satvik Ram) GJM M 1436.7 1425.3 7 4.5 64.3 121.4 1314.5 1308.9 1435.9 1430.3
75 1070136537 Manyokolo, N (Nhlanhla) KIK M 1319.7 1235.5 7 4.0 57.1 60.7 1365.1 1368.5 1425.8 1429.2
76 1140140321 Masiteng, N (Nkosikhona) KED M 1302.7 1256.5 7 4.0 57.1 60.7 1372.7 1373.7 1433.4 1434.4
77 1110107325 Masiu, T (Tshiu) FXT M 1385.3 1452.0 7 4.5 64.3 121.4 1283.9 1281.4 1405.3 1402.9
78 1160149315 Mathew, N (Nathan) KIK M 1281.7 1242.7 7 2.0 28.6 -182.1 1216.2 1203.0 1034.1 1020.9
79 1140135939 Mbeje, U (Uminathi) KIK M 1244.1 1283.3 7 2.0 28.6 -182.1 1189.7 1206.0 1007.5 1023.8
80 1140131552 Mbewe, L (Lumi) KED M 1398.0 1370.8 7 3.0 42.9 -60.7 1229.5 1205.1 1168.8 1144.4
81 1150160204 Mdlalose, S (Sisekelo) KUR M 1341.0 1299.4 7 3.0 42.9 -60.7 1232.0 1239.9 1171.3 1179.2
82 1100147483 Mhlatywa, I (Inathi) WCT M 1020.4 1118.0 7 3.0 42.9 -60.7 1307.7 1302.9 1247.0 1242.2
83 1070153590 Mjiba, M (Musa) ECH M 1550.6 1551.2 7 6.0 85.7 303.6 1368.5 1346.8 1672.1 1650.3
84 1100304823 Mkhize, M (Mpilenhle) MEN M 1241.3 1248.4 7 4.5 64.3 121.4 1394.7 1385.3 1516.1 1506.8
85 1090191402 Mkwanazi, Y (Yongama) KED M 1329.1 1354.8 7 4.0 57.1 60.7 1398.1 1393.9 1458.8 1454.7
86 1130134079 Mngqibisa, P (Phila) WCT M 1243.1 1223.9 7 1.0 14.3 -303.6 1229.4 1218.2 925.8 914.6
87 1070136924 Mnqondo, M (Mpumelelo) KIK M 1331.3 1266.5 7 5.0 71.4 182.1 1417.7 1407.1 1599.8 1589.2
88 1060306544 Mohapanele, LX (Lethabo Xolisile) KED M 1200.0 1200.0 5 3.0 60.0 85.0 1321.4 1314.6 1406.4 1399.6
89 1140144041 Mokgatle, N (Neoetlile) NBR M 1451.8 1439.7 7 4.0 57.1 60.7 1316.6 1287.9 1377.3 1348.6
90 1110305631 Moorad, Y (Yahya) KED M 1216.3 1220.4 7 3.5 50.0 0.0 1340.7 1339.5 1340.7 1339.5
91 1120162493 Moorosi, T (Thato) CSA M 1206.1 1199.3 7 2.5 35.7 -121.4 1283.6 1253.5 1162.1 1132.1
92 2080150608 Moyo, T (Tsulufelo) WCT F 1246.9 1274.7 7 3.0 42.9 -60.7 1318.7 1311.3 1258.0 1250.6
93 1150135861 Mpanza, M (Mawande) KIK M 1306.0 1292.3 7 2.5 35.7 -121.4 1220.4 1210.6 1099.0 1089.2
94 2100134477 Mputing, A (Asiphile) WCT F 1094.3 1087.2 7 2.0 28.6 -182.1 1312.3 1314.2 1130.2 1132.0
95 1130135090 Mputing, T (Thando) WCT M 1194.9 1177.4 7 3.0 42.9 -60.7 1271.1 1263.7 1210.4 1203.0
96 1070107541 Mthembu, LST (Lwandle) KED M 1173.9 1143.1 7 5.0 71.4 182.1 1427.2 1418.1 1609.4 1600.2
97 1150305615 Mtwa, A (Alona) KED M 1222.6 1200.0 7 4.0 57.1 60.7 1233.9 1244.3 1294.6 1305.1
98 2120160228 Mulholland, E (Emmy) KUR F 1333.7 1377.4 7 3.0 42.9 -60.7 1223.0 1216.0 1162.3 1155.3
99 1170306546 Mulholland, L (Luka) KED M 1200.0 1200.0 6 0.0 0.0 -425.0 1201.6 1211.7 776.6 786.7
100 1140133940 Mulholland, O (Otto) GJM M 1230.4 1215.6 7 3.0 42.9 -60.7 1174.4 1150.6 1113.7 1089.9
101 2150147857 Mutau, M (Miranda) KED F 1112.5 1100.0 7 1.0 14.3 -303.6 1251.3 1243.3 947.7 939.7
102 1130156640 Naicker, J (Joshua) KIK M 1187.9 1200.0 7 3.0 42.9 -60.7 1243.5 1213.3 1182.8 1152.6
103 1150156660 Naicker, J (Judah) KIK M 1209.7 1200.0 7 3.0 42.9 -60.7 1251.1 1224.9 1190.4 1164.2
104 211085191 Naidoo, K (Kajol) GJM F 1557.5 1558.1 7 5.0 71.4 182.1 1410.1 1411.6 1592.3 1593.7
105 1120162096 Naidoo, S (Shivam) KED M 1261.1 1236.1 7 4.0 57.1 60.7 1386.7 1374.1 1447.4 1434.8
106 1120137058 Naidu, S (Saien) KIK M 1442.9 1448.0 7 4.0 57.1 60.7 1245.8 1227.7 1306.5 1288.4
107 1140154344 Nana, M (Mihir) KED M 1239.2 1200.0 7 4.0 57.1 60.7 1356.8 1347.4 1417.5 1408.1
108 1110306547 Ndanga, T (Tshepiso) KED M 1200.0 1200.0 6 3.0 50.0 0.0 1360.6 1370.9 1360.6 1370.9
109 1070111639 Ndlovu, M (Malwandla) CSA M 1201.9 1200.8 7 3.0 42.9 -60.7 1214.5 1198.4 1153.8 1137.7
110 1140154346 Ndlovu, R (Rimfumelo) KED M 1174.9 1159.7 7 1.0 14.3 -303.6 1199.6 1199.6 896.0 896.0
111 1090157510 Ndlovu, U (Uyanda) KAN M 1333.0 1308.4 7 4.5 64.3 121.4 1349.9 1335.9 1471.3 1457.4
112 2110162495 Nel, K (Kayla) NCF F 1484.4 1479.2 7 4.5 64.3 121.4 1268.4 1244.7 1389.9 1366.2
113 1110136930 Ngcobo, N (Nhlengeko) KIK M 1367.0 1338.2 7 5.0 71.4 182.1 1236.3 1220.4 1418.4 1402.6
114 2150160212 Ngcobo, S (Sibulelo) KUR F 1222.4 1212.3 7 3.5 50.0 0.0 1291.5 1284.7 1291.5 1284.7
115 2120136165 Ngcobo, S (Siyamthemba) KUR F 1351.4 1327.6 6 3.0 50.0 0.0 1151.1 1164.6 1151.1 1164.6
116 2100135318 Ngubane, M (Minenhle) KUD F 1327.7 1299.9 7 3.0 42.9 -60.7 1251.4 1240.3 1190.7 1179.6
117 2130150862 Ngubane, Z (Zizophila) KED F 1433.8 1450.6 7 5.0 71.4 182.1 1312.4 1290.7 1494.5 1472.9
118 1090099546 Ngudle, M (Mandisi) WCT M 1505.5 1438.6 7 3.0 42.9 -60.7 1255.7 1226.6 1195.0 1165.9
119 2080139952 Nieuwoudt, K (Kayliegh) GTP F 1091.9 1030.4 7 2.0 28.6 -182.1 1168.0 1147.1 985.8 964.9
120 1100306548 Nirmal, D (Dhiya Milyka) KED M 1200.0 1200.0 7 2.5 35.7 -121.4 1262.9 1216.5 1141.4 1095.0
121 1150160213 Nkabinde, L (Landile) KUR M 1394.9 1372.0 7 4.0 57.1 60.7 1201.4 1188.8 1262.1 1249.5
122 1070302250 Nkosi, T (Thuthu) MGS M 1272.0 1244.8 7 5.5 78.6 242.9 1414.0 1397.8 1656.8 1640.6
123 1140135124 Nogaga, O (Owethu) WCT M 1345.0 1271.7 7 4.0 57.1 60.7 1275.7 1265.7 1336.5 1326.4
124 1140147684 Ntombana, L (Lumanyano) KIK M 1189.2 1173.7 7 3.0 42.9 -60.7 1332.7 1343.2 1272.0 1282.5
125 1160301923 Ntshakala, H (Hlelolwenkosi) KED M 1214.9 1207.6 7 3.0 42.9 -60.7 1322.3 1323.1 1261.6 1262.4
126 2060137827 Ntshangase, A (Andile) KUR F 1118.6 1101.2 7 4.0 57.1 60.7 1355.3 1336.5 1416.0 1397.2
127 1120152944 Ntshangase, B (Buzole) KED M 980.2 969.2 7 2.0 28.6 -182.1 1284.4 1271.7 1102.3 1089.5
128 104091756 Ntshiza, S (Siyanda) KED M 1220.8 1226.4 2 2.0 100.0 425.0 1447.2 1419.0 1872.2 1844.0
129 1060160407 Ntsunguzi, S (Simamkele) EAL M 1357.2 1347.0 7 4.5 64.3 121.4 1391.3 1372.8 1512.7 1494.3
130 2130134080 Nyengula, A (Ayole) WCT F 1081.4 1062.0 7 2.0 28.6 -182.1 1265.0 1221.9 1082.9 1039.7
131 1090306550 Omile, C (Chukwuebuka Raphael) KED M 1200.0 1200.0 7 3.5 50.0 0.0 1328.7 1311.9 1328.7 1311.9
132 1120152963 Omile, T (Tobenna) KED M 1246.6 1224.4 7 4.0 57.1 60.7 1314.9 1286.4 1375.6 1347.1
133 108088678 Pearson, D (Dane) EBC M 1496.4 1498.2 7 5.5 78.6 242.9 1260.0 1233.3 1502.9 1476.1
134 108088680 Pearson, E (Ethan) EBC M 1477.7 1496.0 6 5.0 83.3 283.3 1425.5 1403.7 1708.8 1687.0
135 1120133983 Petzer, J (Jayden) EBC M 1387.0 1390.2 7 3.5 50.0 0.0 1175.0 1160.5 1175.0 1160.5
136 1130151870 Pillay, A (Azaryan) KED M 1191.4 1215.3 7 4.0 57.1 60.7 1383.2 1374.7 1443.9 1435.4
137 1130306510 Pillay, S (Saien) KED M 1200.0 1200.0 6 1.0 16.7 -283.3 1166.1 1144.0 882.8 860.7
138 1150134901 Pillay, Y (Yishai) GJM M 1424.0 1411.1 7 2.5 35.7 -121.4 1185.3 1171.2 1063.9 1049.8
139 2150153386 Power, A (Amber) KED F 1098.6 1005.1 7 2.0 28.6 -182.1 1275.4 1268.6 1093.2 1086.5
140 1100140763 Prins, S (Stefan) WCW M 1289.8 1308.6 7 3.0 42.9 -60.7 1362.8 1347.1 1302.1 1286.4
141 2140151125 Rabie, T (Thilda) WEG F 1537.0 1533.7 7 3.0 42.9 -60.7 1196.1 1169.7 1135.4 1108.9
142 1140305629 Ramawtar, J (Jordan) KED M 1186.8 1200.0 7 2.0 28.6 -182.1 1187.6 1162.8 1005.5 980.6
143 1070154391 Ramdial, A (Aksar) MGS M 1287.8 1231.3 7 5.0 71.4 182.1 1442.1 1436.2 1624.3 1618.4
144 1140137094 Ramlachan, K (Kairav) KED M 1397.7 1443.3 7 4.0 57.1 60.7 1224.1 1207.3 1284.8 1268.0
145 2160152945 Ramsurup, M (Mia) KED F 1385.3 1375.1 7 3.0 42.9 -60.7 1186.8 1175.5 1126.1 1114.8
146 1130141700 Reddy, T (Tyler) KUR M 1353.0 1343.7 7 4.0 57.1 60.7 1284.9 1292.3 1345.6 1353.0
147 1090134113 Rubusana, A (Anda) WCT M 1084.0 1037.2 7 2.0 28.6 -182.1 1233.4 1223.3 1051.3 1041.2
148 2100134088 Rubusana, N (Nina) WCT F 1198.6 1126.8 7 3.0 42.9 -60.7 1282.7 1279.6 1222.0 1218.8
149 108076329 Scheepers, S (Storm) EBC M 1448.1 1464.0 7 6.0 85.7 303.6 1474.2 1469.1 1777.8 1772.7
150 1060111657 Severin, M (Martin) LCP M 1519.9 1514.2 7 6.0 85.7 303.6 1493.8 1518.8 1797.4 1822.3
151 1110107079 Shabangu, N (Nkululeko) MGS M 1394.2 1348.0 7 4.0 57.1 60.7 1408.0 1392.1 1468.7 1452.8
152 1090306551 Shrivali, R (Rajbal) KED M 1200.0 1200.0 7 2.0 28.6 -182.1 1255.5 1217.0 1073.4 1034.8
153 1070154399 Sibiya, M (Mvelo) MGS M 1261.3 1194.9 7 4.0 57.1 60.7 1284.1 1289.4 1344.9 1350.1
154 2110159903 Siebritz, N (Noelle) WCU F 1229.2 1212.3 7 3.0 42.9 -60.7 1350.2 1343.6 1289.5 1282.9
155 1110139048 Siebritz, Y (Yul) WCU M 1463.4 1370.8 7 4.0 57.1 60.7 1278.7 1257.2 1339.4 1317.9
156 1100306552 Singh, J (Jiya) KED M 1200.0 1200.0 7 3.0 42.9 -60.7 1287.8 1269.9 1227.1 1209.2
157 1070306553 Sokona, B (Bukho) KED M 1200.0 1200.0 5 4.0 80.0 255.0 1335.6 1320.2 1590.6 1575.2
158 1150147876 Soobramoney, H (Hezron) KED M 1402.0 1397.6 7 3.5 50.0 0.0 1244.0 1247.8 1244.0 1247.8
159 2040109566 Soti, O (Omega) KED F 1200.2 1194.4 4 3.0 75.0 212.5 1240.3 1239.2 1452.8 1451.7
160 1130190471 Stewart, C (Christopher) KUR M 1341.9 1340.1 6 3.0 50.0 0.0 1147.8 1139.4 1147.8 1139.4
161 1090112248 Subramoney, R (Riaan) KED M 1403.6 1401.3 7 4.0 57.1 60.7 1247.1 1233.8 1307.8 1294.5
162 1090137214 Subramoney, T (Tivek) KED M 1656.9 1768.5 7 5.5 78.6 242.9 1409.1 1406.9 1651.9 1649.8
163 1140148614 Subroyen, J (Jeevesh) GJM M 1333.5 1333.4 7 3.5 50.0 0.0 1163.2 1148.7 1163.2 1148.7
164 1150304987 Summerton, K (Kayson) KED M 1193.0 1185.2 7 3.0 42.9 -60.7 1353.9 1341.0 1293.2 1280.3
165 1150147699 Tahuwona, J (Jayden) KIK M 1142.6 1106.3 7 2.0 28.6 -182.1 1323.0 1316.5 1140.8 1134.3
166 2150147700 Tahuwona, J (Jaylene) KIK F 1182.9 1167.3 7 2.0 28.6 -182.1 1248.7 1235.2 1066.6 1053.0
167 1120147878 Tahuwona, R (Ryan) KED M 1096.7 1082.4 7 3.0 42.9 -60.7 1298.7 1288.0 1238.0 1227.3
168 108092581 Taljaard, C (Connor) KED M 1408.3 1392.1 7 4.5 64.3 121.4 1291.8 1290.1 1413.2 1411.5
169 2090157573 Tapawan, L (Louella) KAN F 1279.0 1244.2 7 3.0 42.9 -60.7 1362.3 1357.5 1301.5 1296.8
170 1150152946 Taylor, E (Ezra) KED M 1359.2 1305.1 7 4.0 57.1 60.7 1237.9 1237.2 1298.6 1297.9
171 1130152947 Taylor, S (Samuel) KED M 1710.8 1686.5 7 5.0 71.4 182.1 1360.4 1359.6 1542.5 1541.7
172 2140140713 Temmers, I (Isabella) WCT F 1472.8 1450.9 7 4.5 64.3 121.4 1237.1 1190.4 1358.5 1311.9
173 1120150096 Temmers, L (Luke) WCT M 1183.2 1154.4 7 3.5 50.0 0.0 1279.2 1263.6 1279.2 1263.6
174 1130154317 Timmal, R (Rahul) KED M 1238.9 1200.0 7 3.5 50.0 0.0 1364.5 1348.4 1364.5 1348.4
175 1100135101 Tomi, A (Amange) WCT M 1218.2 1132.4 7 3.0 42.9 -60.7 1365.1 1353.4 1304.4 1292.6
176 1130152974 Tsouris, N (Noah) KED M 1192.1 1199.1 7 3.0 42.9 -60.7 1375.6 1345.5 1314.8 1284.7
177 1110151858 Van De Venter, Z (Zandre) GSV M 1455.9 1451.8 7 5.0 71.4 182.1 1366.1 1345.1 1548.3 1527.2
178 1150151115 Verster, J (Juan Marais) WEG M 1450.1 1445.1 7 3.0 42.9 -60.7 1138.1 1129.1 1077.4 1068.4
179 2140140718 Walters, N (Nicola) WCW F 1390.2 1334.4 7 3.0 42.9 -60.7 1183.6 1155.5 1122.8 1094.7
180 1070302268 Wang, D (Daniel) MGS M 1340.0 1310.4 7 5.0 71.4 182.1 1390.8 1374.1 1573.0 1556.2
181 1130140205 Wessels, T (Theodore) GJM M 1462.9 1442.2 7 4.0 57.1 60.7 1285.7 1268.0 1346.5 1328.7
182 1140162103 Wilson, J (Jared) KED M 1244.8 1181.7 7 4.0 57.1 60.7 1385.6 1370.6 1446.3 1431.3
183 2160147701 Wolff, E (Emily) KIK F 1166.1 1168.2 7 2.0 28.6 -182.1 1268.9 1266.5 1086.7 1084.3
184 2140147702 Wolff, O (Olivia) KIK F 1049.4 1044.1 7 2.0 28.6 -182.1 1243.7 1222.3 1061.5 1040.1
185 1080141690 Xulu, L (Lindani) KUR M 1330.9 1343.4 7 4.5 64.3 121.4 1412.0 1391.4 1533.4 1512.8
186 109086362 Yang, A (Alex) GTP M 1626.9 1633.1 7 5.0 71.4 182.1 1434.6 1436.3 1616.7 1618.5
187 1120096779 Yang, JD (Daniel) GTP M 1576.2 1570.0 7 6.0 85.7 303.6 1363.3 1336.9 1666.9 1640.5
188 2130106594 Yang, S (Selina) GTP F 1447.0 1449.1 7 3.5 50.0 0.0 1234.2 1208.4 1234.2 1208.4
189 1170306489 Zhou, E (Edias) KED M 1200.0 1200.0 7 1.0 14.3 -303.6 1145.5 1146.2 842.0 842.6
190 1110301914 Zuma, S (Siphesande) KED M 1106.4 1082.0 2 0.0 0.0 -425.0 1390.1 1412.0 965.1 987.0
#CidNameGenderFedTitleStatus
1 175006991 De Winnaar, B (Benjamin) Male Mangaung (FMB) IA Chief Arbiter
2 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Deputy Chief Arbiter
3 2800107027 Khumalo, N (Nolwandle) Female Ethekwini (KED) PA Deputy Chief Arbiter
4 184011513 Gumede, A (Ayanda) Male Ethekwini (KED) PA Arbiter
5 194052815 Mafongosi, X (Xhanti) Male Amathole (EAL) PA Arbiter
6 169023188 Minnaar, R (Ricardo) Male Cape Town (WCT) IA Arbiter
7 179027993 Nkosi, SBE (Siphamandla) Male Ethekwini (KED) PA Arbiter