Tournament Information


Tournament id20241753
Group id20241753
TournamentJMC NG Weltevreden Church 2024
Rating typeRapid
Rounds7
Rated rounds1-2-3-4-5-6-7
Start2024/06/29
End2024/06/29
Submitted2024/07/15
Rated2024/07/16
Host regionJohannesburg Metro (GJM)
Chief ArbiterJulian Botha
Chief OrganiserMatthew Jonker
City/Town
Time control10/10 5s
Total time15
Time weight0.39
Players on file71
Players playing70
Average rating (Main)1487.14
Average rating (Rapid)1350.25
Tournament fileRSA_Export_GJM_JMC NG Weltevreden Church - Rapid_202407151033
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 168000858 Assabi, O (Ofer) GJM M 1543.8 1645.3 6 4.0 66.7 141.7 1437.5 1369.2 1579.2 1510.8
2 1110136394 Botha, J (Johannes Cornelis) NBR M 1627.8 1176.4 6 3.5 58.3 70.8 1425.9 1330.3 1496.7 1401.1
3 1140148603 Brits, E (Etienne) GJM M 1535.8 1407.4 7 4.0 57.1 60.7 1448.1 1361.3 1508.8 1422.1
4 197085342 Buthelezi, S (Simphiwe) GJM M 1784.1 1443.6 7 4.0 57.1 60.7 1670.3 1487.9 1731.0 1548.6
5 1910147794 Cembi, L (Lwazi) GJM M 1315.1 1205.4 7 3.0 42.9 -60.7 1492.0 1377.7 1431.3 1317.0
6 1970159378 Chidembo, P (Prince) NCF M 1931.5 1903.5 7 4.0 57.1 60.7 1632.3 1316.9 1693.0 1377.7
7 179004605 Chinoruma, T (Taurai) GJM M 1918.9 1675.4 7 6.0 85.7 303.6 1602.1 1443.2 1905.7 1746.8
8 111092701 Deysel, K (Kaleb) GJM M 1712.8 1292.5 7 4.0 57.1 60.7 1556.4 1325.5 1617.2 1386.2
9 1730113414 Deysel, R (Ryno) GJM M 1365.0 1300.0 7 3.0 42.9 -60.7 1422.6 1378.1 1361.9 1317.4
10 1170134515 Deysel, Z (Zachariah) GJM M 1406.4 1158.4 7 2.0 28.6 -182.1 1441.6 1382.0 1259.5 1199.8
11 1010305842 Du Preez, K (Kian) GJM M 1225.2 1200.0 7 3.0 42.9 -60.7 1371.8 1229.6 1311.1 1168.8
12 1080143808 Dukhan, K (Kashvir) GJM M 1558.5 1261.5 7 4.0 57.1 60.7 1628.6 1569.5 1689.3 1630.2
13 110086011 Felix, R (Raphael) NBR M 1990.1 1317.1 7 5.0 71.4 182.1 1609.9 1522.0 1792.0 1704.1
14 2120149119 Gokool, N (Nishka) GJM F 1214.3 1279.2 7 3.0 42.9 -60.7 1422.6 1206.6 1361.9 1145.9
15 1120306602 Govender, S (Shayan) GJM M 1200.0 1200.0 7 2.0 28.6 -182.1 1305.7 1154.1 1123.6 972.0
16 1100133076 Hazelton-Lagarrigue, V (Vincent) GJM M 1458.8 1163.2 7 4.0 57.1 60.7 1481.6 1430.2 1542.3 1490.9
17 186012692 Hodgson, TF (Timothy) WCT M 1599.3 1663.9 7 5.0 71.4 182.1 1576.1 1413.3 1758.2 1595.4
18 175013166 Immerman, J (Jaydon) GJM M 1740.0 1740.0 7 4.0 57.1 60.7 1450.8 1195.8 1511.5 1256.5
19 2140306603 Immerman, M (Mikayla) GJM F 1200.0 1200.0 6 1.0 16.7 -283.3 1347.8 1020.4 1064.4 737.1
20 1140153033 Khumalo, ME (Musawenkosi Ethan) GE M 1358.1 1280.2 7 1.0 14.3 -303.6 1383.2 1359.8 1079.6 1056.2
21 1160304129 Kuchibhotla, AKA (Achyuta Kartikeya Arjun) GJM M 1264.7 1200.0 5 1.0 20.0 -255.0 1360.7 1297.4 1105.7 1042.4
22 156017226 Laureles, R (Raymundo) NNM M 1540.3 1468.0 7 4.0 57.1 60.7 1574.3 1409.9 1635.0 1470.6
23 2110305173 Ledwaba, T (Thoriso) GJM F 1152.5 1200.0 7 2.0 28.6 -182.1 1292.6 1171.6 1110.5 989.4
24 177017896 Letsoalo, PM (Peter) GTP M 1663.0 1553.2 6 5.0 83.3 283.3 1371.6 1256.5 1654.9 1539.8
25 2750096015 Luchies, M (Maria) GJM F 1251.2 1224.8 5 3.0 60.0 85.0 1457.2 1356.0 1542.2 1441.0
26 183068085 Magagula, R (Raymond) WCT M 1730.2 1774.6 6 4.0 66.7 141.7 1480.5 1121.6 1622.2 1263.3
27 1130300249 Mankena, S (Satvik Ram) GJM M 1436.7 1285.4 7 3.0 42.9 -60.7 1349.5 1281.5 1288.8 1220.8
28 183057228 Mathabe, K (Kabelo) GJM M 1303.9 1297.1 7 4.5 64.3 121.4 1590.2 1393.3 1711.7 1514.7
29 2980141708 Mcpherson, N (Naleli) NBR F 1550.5 1177.6 7 4.0 57.1 60.7 1500.4 1373.8 1561.1 1434.5
30 101023373 Mlahleki, V (Vusimuzi) GTP M 2071.8 2015.4 7 6.0 85.7 303.6 1829.7 1604.3 2133.3 1907.9
31 2110141975 Mlilo, S (Sibongisiwe) GJM F 1360.6 1260.5 6 2.0 33.3 -141.7 1591.1 1428.3 1449.4 1286.6
32 192023485 Mnguni, JD (Jakob) GTP M 2180.7 2112.4 7 6.0 85.7 303.6 1808.0 1619.2 2111.6 1922.7
33 174024260 Mokomele, A (Andrew) GE M 1901.2 1872.2 7 5.0 71.4 182.1 1635.8 1519.4 1817.9 1701.5
34 1110152478 Molaoli, A (Anele) GJM M 1250.9 1199.6 7 2.0 28.6 -182.1 1375.4 1333.1 1193.3 1151.0
35 1990190892 Molefe, K (Kgosiemang) GTP M 1274.7 1293.2 7 5.0 71.4 182.1 1650.6 1432.3 1832.8 1614.5
36 2160300403 Morgan, R (Raegan) GJM F 1208.6 1200.0 7 2.0 28.6 -182.1 1327.1 1208.7 1145.0 1026.5
37 108085070 Moustakis, C (Costa) GJM M 1402.2 880.4 7 3.5 50.0 0.0 1499.2 1272.7 1499.2 1272.7
38 1000306604 Moyo, M (Mukudzei) GJM M 1200.0 1200.0 7 3.5 50.0 0.0 1393.5 1190.6 1393.5 1190.6
39 206091525 Nel, H (Hayley) GJM F 1759.6 1416.6 7 5.0 71.4 182.1 1448.1 1273.1 1630.3 1455.3
40 103084778 Njoku, G (Greatman) GJM M 1666.4 1361.5 7 5.5 78.6 242.9 1646.7 1500.7 1889.6 1743.5
41 1160190845 Orren, JJ (Jade Junior) GJM M 1241.1 1199.3 6 2.0 33.3 -141.7 1380.0 1216.2 1238.3 1074.5
42 1140144286 Pilane, M (Maemo) NBR M 1222.6 1141.6 7 1.0 14.3 -303.6 1318.5 1298.3 1015.0 994.8
43 2160146473 Pilane, O (Ogone) NBR F 1272.9 1200.0 6 1.0 16.7 -283.3 1331.3 1138.6 1047.9 855.3
44 199064585 Pillay, D (Dylan) WCT M 1200.0 1200.0 7 3.0 42.9 -60.7 1425.0 1270.1 1364.3 1209.4
45 108076196 Potgieter, E (Edward) GJM M 1936.4 1667.2 7 5.0 71.4 182.1 1830.3 1698.2 2012.5 1880.3
46 2090155403 Pretorius, A (Andrei) GJM F 1329.2 1151.4 7 3.0 42.9 -60.7 1438.9 1296.6 1378.2 1235.9
47 2070100307 Pretorius, K (Klarissa) GJM F 1398.1 1200.0 7 4.0 57.1 60.7 1447.9 1358.7 1508.7 1419.4
48 1140135554 Prinsloo, A (Alexander) GJM M 1376.2 746.6 7 3.0 42.9 -60.7 1464.1 1384.4 1403.3 1323.7
49 1140135555 Prinsloo, N (Nicholas) GJM M 1408.7 895.6 7 4.0 57.1 60.7 1528.7 1436.3 1589.4 1497.0
50 188032228 Ristovic, DS (Dmitar) GTP PM M 2022.2 1987.6 7 4.5 64.3 121.4 1759.6 1614.9 1881.0 1736.3
51 1160191598 Setshogwe, O (Oankaraba) GJM M 1136.2 1201.4 7 0.0 0.0 -425.0 1268.0 1182.0 843.0 757.0
52 1130132184 Smith, C (Caleb) GJM M 1290.7 1200.0 7 3.0 42.9 -60.7 1339.0 1267.6 1278.3 1206.9
53 1100301079 Smith, W (William) GJM M 1236.2 1200.0 7 2.0 28.6 -182.1 1374.7 1298.9 1192.5 1116.7
54 1040133930 Soke, S (Simthande) GJM M 1373.2 1261.4 7 3.0 42.9 -60.7 1616.7 1326.8 1556.0 1266.1
55 1090145626 Sukraj, T (Tasvir) GJM M 1274.7 1200.0 6 2.0 33.3 -141.7 1370.7 1242.5 1229.0 1100.9
56 1090145627 Sukraj, T (Tivaar) GJM M 1352.0 1200.0 7 3.0 42.9 -60.7 1501.4 1427.0 1440.7 1366.3
57 1130116883 Tak, R (Rannveer) NBR M 1657.7 1507.3 7 5.0 71.4 182.1 1630.2 1577.4 1812.4 1759.5
58 1140192086 Takuva, T (Tawana) GJM M 1202.3 1211.6 7 2.0 28.6 -182.1 1263.0 1202.6 1080.9 1020.5
59 198056522 Teeke, K (Karabo) NBR M 1906.9 1628.5 7 4.0 57.1 60.7 1687.9 1542.2 1748.6 1603.0
60 1110134886 Thomson-Selibowitz, R (Ryder) GJM M 1424.2 1255.4 7 4.0 57.1 60.7 1425.3 1228.2 1486.0 1288.9
61 1120161577 Tierney, G (Grayson) GJM M 1232.8 1121.2 7 2.5 35.7 -121.4 1372.7 1108.6 1251.3 987.1
62 1100152485 Van Heerden, A (Alexander) GWR M 1259.2 1182.0 7 2.5 35.7 -121.4 1334.1 1260.4 1212.7 1138.9
63 1110155375 Venter, C (Christiaan) GJM M 1367.7 1243.2 7 2.5 35.7 -121.4 1456.4 1424.4 1334.9 1303.0
64 1130117291 Weng, D (Daniel) GJM M 1502.4 1364.9 7 4.0 57.1 60.7 1558.3 1473.0 1619.0 1533.7
65 1100117290 Weng, Y (Yu Bo (David)) GJM M 1698.6 1290.4 7 4.0 57.1 60.7 1709.8 1501.1 1770.5 1561.9
66 1740149136 Whittaker, G (Gregory) GJM M 1283.3 1162.0 7 3.5 50.0 0.0 1442.9 1301.6 1442.9 1301.6
67 2150149123 Whittaker, L (Lillian) GJM F 1238.4 1065.6 7 2.0 28.6 -182.1 1277.9 1251.6 1095.8 1069.4
68 191043337 Xulu, L (Lindokuhle) GJM M 2023.5 1898.4 7 6.0 85.7 303.6 1689.3 1429.2 1992.8 1732.8
69 1150151779 Zhu, R (Ryan Yuancheng) GJM M 1438.5 1350.8 7 3.0 42.9 -60.7 1412.3 1322.5 1351.6 1261.7
70 192043627 Zwakala, N (Ntando) NCF PM M 1938.7 2078.7 6 4.0 66.7 141.7 1562.7 1322.8 1704.4 1464.4
#CidNameGenderFedTitleStatus
1 173086742 Botha, JF (Julian) Male Johannesburg Metro (GJM) PA Chief Arbiter
2 181076100 Potgieter, ST (St) Male Johannesburg Metro (GJM) PA Arbiter