Tournament id | 20241971 |
Group id | 20241970 |
Tournament | Vredendal North CC Open 2024 (Elite) |
Rating type | Rapid |
Rounds | 5 |
Rated rounds | 1-2-3-4-5 |
Start | 2024/07/27 |
End | 2024/07/27 |
Submitted | 2024/07/30 |
Rated | 2024/07/30 |
Host region | West Coast (WCU) |
Chief Arbiter | Basil Ellman |
Chief Organiser | West Coast Chess Institute |
City/Town | |
Time control | 25/25+3sipm |
Total time | 28 |
Time weight | 0.58 |
Players on file | 24 |
Players playing | 22 |
Average rating (Main) | 1318.60 |
Average rating (Rapid) | 1312.81 |
Tournament file | RSA_Export_WCU_VN CC open elite_202407300828 |
Official results | Official results |