Tournament Information


Tournament id20242141
Group id20242136
TournamentJMC Closed 2024 (A)
Rating typeStandard
Rounds5
Rated rounds1-2-3-4-5
Start2024/08/09
End2024/08/11
Submitted2024/08/12
Rated2024/08/12
Host regionJohannesburg Metro (GJM)
Chief ArbiterMichael Bornheim
Chief OrganiserShaun Levitan
City/TownCrawford International Prep School Sandton
Time control60/60 +30sipm
Total time90
Time weight0.94
Players on file16
Players playing16
Average rating (Main)1813.53
Average rating (Standard)1832.41
Tournament fileRSA_Export_GJM_JMC Closed - A Section_202408121023
Official resultsOfficial results
#CidNameFedTitleGenMainTypeGmsScr%DpMAorTAorMPratTPrat
1 207082268 Badenhorst, C (Chloe) GJM WFM F 1986.5 1986.7 5 2.5 50.0 0.0 1866.1 1885.5 1866.1 1885.5
2 173004580 Chikwava, R (Ronald) GJM M 1659.3 1665.7 5 0.0 0.0 -425.0 1759.7 1775.6 1334.7 1350.6
3 1100151738 Combrink, J (Juan-Louis) GJM M 1741.2 1817.6 5 2.0 40.0 -85.0 1740.1 1748.4 1655.1 1663.4
4 111092701 Deysel, K (Kaleb) GJM M 1717.4 1740.4 5 2.0 40.0 -85.0 1773.7 1779.2 1688.7 1694.2
5 1080119822 Elvin, D (David) GJM M 1643.8 1677.4 5 2.0 40.0 -85.0 1850.7 1864.2 1765.7 1779.2
6 191012376 Hercules, BV (Benjamin) GJM CM M 2104.1 2125.7 5 4.0 80.0 255.0 1983.1 1998.0 2238.1 2253.0
7 107069948 Jones, W (William) GJM M 1828.1 1854.8 5 3.0 60.0 85.0 1808.6 1830.9 1893.6 1915.9
8 1110098631 Kruger, T (Tobias) GJM M 1664.8 1670.4 5 2.0 40.0 -85.0 1744.0 1768.8 1659.0 1683.8
9 110091704 Levitan, J (Judah) GJM CM M 2049.3 2059.8 5 3.0 60.0 85.0 1843.2 1863.7 1928.2 1948.7
10 1090099818 Li, Z (Zhengfei) GJM M 1693.3 1691.8 5 2.5 50.0 0.0 1848.7 1875.6 1848.7 1875.6
11 1000111963 Makwana, A (Adolf) GJM M 1629.3 1626.1 5 2.0 40.0 -85.0 1792.1 1821.1 1707.1 1736.1
12 101050584 Mazibuko, K (Khanya) GJM CM M 2079.9 2114.0 5 4.5 90.0 340.0 1864.4 1894.8 2204.4 2234.8
13 206091525 Nel, H (Hayley) GJM F 1788.5 1836.8 5 2.0 40.0 -85.0 1754.5 1772.2 1669.5 1687.2
14 100080989 Nsibande, B (Bonisani) GJM M 1771.0 1754.0 5 3.5 70.0 170.0 1819.3 1828.9 1989.3 1998.9
15 1140135557 Thorulsley, K (Kairaav) GJM M 1631.2 1621.8 5 1.5 30.0 -170.0 1701.4 1729.3 1531.4 1559.3
16 191043337 Xulu, L (Lindokuhle) GJM M 2028.8 2075.5 5 3.5 70.0 170.0 1866.9 1882.5 2036.9 2052.5
#CidNameGenderFedTitleStatus
1 157002693 Bornheim, MC (Michael) Male Johannesburg Metro (GJM) IA Chief Arbiter
2 173086742 Botha, JF (Julian) Male Johannesburg Metro (GJM) PA Deputy Chief Arbiter
3 191082043 Mphathi, EN (Eric) Male Johannesburg Metro (GJM) RA Arbiter
4 181076100 Potgieter, ST (St) Male Johannesburg Metro (GJM) PA Arbiter